
訂貨 4006551678
2010 年 12 月 14 日 , 北京 —— 安捷倫科技公司 ( 紐約證交所 : A ) 與 EdgeBio 公司 今日共同宣布 , EdgeBio 成為新一代測序平臺安捷倫 SureSelect 靶向序列捕獲系統的認證服務提供商 (CSP) 。
SureSelect 系統 自 2009 年 2 月推出以來,憑借其僅針對目標基因組區域而非整個基因組進行測序的優勢 , 顯著提高了新一代測序工作流程的速度和成本效益。
經過相關培訓并且證明精通靶向序列捕獲系統后 , EdgeBio zui終獲得了 Life Technologies SOLiD 4 測序平臺的 SureSelect 靶向序列捕獲系統認證服務提供商資格 。
安捷倫 SureSelect 平臺業務 Fred P. Ernani 博士說到 :“ 我們很高興像 EdgeBio 這樣高水平的機構致力于推動客戶的新一代測序研究 , 同時為 SureSelect 在基因組學界的推廣做出貢獻。 ”
“ 我們很高興能與安捷倫攜手合作 , 利用安捷倫*的靶向富集系統為客戶提供服務。這也進一步證實了 EdgeBio 始終致力于為客戶提供zui高質量的數據。 ” EdgeBio 的 CEO Dean Gaalaas 說道。
SureSelect 系列包括針對用戶的基因組區域、人類激酶組、人類 X 染色體以及人全外顯子的靶向序列捕獲測序產品。安捷倫 SureSelect XT 系統將測序文庫制備和 gDNA 制備試劑與成熟的安捷倫 SureSelect 靶向序列捕獲系統相結合 ,實現了的 分析效率和便利性。 SureSelect XT 系統可與安捷倫自動化系統相結合 , 用于大規模的高性能研究。
除了 SOLiD 平臺外 , 安捷倫 SureSelect 靶向序列捕獲系統還支持 Illumina 基因組分析儀和 HiSeq 平臺以及 454 Life Sciences 平臺。
安捷倫 SureSelect 靶向序列捕獲產品系列提供業內zui全面的靶向富集產品以及針對多種不同測序方法和平臺的*化方案。 SureSelect 產品可實現在單管中富集從 200 Kb 到 50 Mb 的靶向序列。
用戶使用安捷倫 eArray xD 桌面設計工具 , 可以輕松設計出在單管中捕獲任意感興趣基因組區域的定制產品 , 從而提高研究效率。安捷倫還提供 eArray 在線設計工具 , 用戶使用該工具可定制預定義的 SureSelect 試劑盒 , 例如 SureSelect 人全外顯子系列產品。
| 貨號 | 說明 | 包裝 | 品牌 |
| 33617 | QuickStep2 Purification Kit | 36 cartridges | edgebio |
| 92159 | QuickStep2 Purification Kit | 108 cartridges | edgebio |
| 61303 | QuickStep™2 96-Well PCR Purification Kit - Ultra plates | 2 plates | edgebio |
| 97670 | QuickStep™ 2 96-Well PCR Purification Kit - Ultra Plates | 10 plates | edgebio |
| 72418 | QuickStep2 SOPE Resin | 12 ml | edgebio |
| 98780 | PERFORMA® DTR Gel Filtration Cartridges | 36 cartridges | edgebio |
| 42453 | PERFORMA® DTR Gel Filtration Cartridges | 108 cartridges | edgebio |
| 88415 | PERFORMA® DTR 96-Well Standard Plate Kit (polypropylene receiver plates) | 2 plates | edgebio |
| 94880 | PERFORMA® DTR 96-Well Standard Plates (polypropylene receiver plates) | 10 plates | edgebio |
| 25215 | PERFORMA® DTR 96-Well Standard Plates (no receiver plates) | 10 plates | edgebio |
| 31909 | PERFORMA® DTR 96-Well Standard Plates (no receiver plates) | 50 plates | edgebio |
| 63887 | PERFORMA® DTR V3 96-Well Short Plate Kit | 2 plates | edgebio |
| 89939 | PERFORMA® DTR V3 96-Well Short Plate Kit | 10 plates | edgebio |
| 47938 | PERFORMA® DTR V3 96-Well Short Plates (no receiver plates) | 10 plates | edgebio |
| 80808 | PERFORMA® DTR V3 96-Well Short Plates (no receiver plates) | 50 plates | edgebio |
| 54789 | PERFORMA® DTR Ultra 96-Well Plate Kit | 2 plates | edgebio |
| 55373 | PERFORMA® DTR Ultra 96-Well Plate Kit | 10 plates | edgebio |
| 74251 | PERFORMA® DTR Ultra 96-Well Plates (no receiver plates) | 10 plates | edgebio |
| 86077 | PERFORMA® DTR Ultra 96-Well Plates (no receiver plates) | 50 plates | edgebio |
| 52571 | PERFORMA® DTR 384-Well Plates (no receiver plates) | 2 plates | edgebio |
| 90636 | PERFORMA® DTR 384-Well Plates (no receiver plates) | 10 plates | edgebio |
| 27396 | 5X Sequencing Buffer* | 1 ml | edgebio |
| 59710 | 5X Sequencing Buffer* | 2 ml | edgebio |
| 78901 | 5X Sequencing Buffer* | 10 ml | edgebio |
| 39614 | ExcelaPure 96-Well UF PCR Purification Kit | 1 plate | edgebio |
| 84900 | ExcelaPure 96-Well UF PCR Purification Kit | 10 plates | edgebio |
| 21914 | Plasmid 96 MiniPrep Kit | 2 plates | edgebio |
| 49181 | Plasmid 96 MiniPrep Kit | 10 plates | edgebio |
| 65742 | Plasmid 96 MiniPrep Kit (no tips or growth blocks) | 10 plates | edgebio |
電話
QQ咨詢
4006551678