
Cell Biolabs, Inc. 是一家總部位于美國加州圣地亞哥的生命科學領域創新企業,專注于為科研和臨床實驗室提供前沿研究工具與試劑。自2004年成立以來,公司以開發突破性技術為核心,產品線覆蓋細胞生物學、病毒表達系統、氧化應激分析、代謝研究及細胞信號傳導等關鍵領域,廣泛應用于基礎研究、藥物開發及疾病機制探索。
在核心產品領域,Cell Biolabs展現出顯著技術優勢:
1. 細胞分析:CytoSelect™系列試劑盒(如CBA-5020細胞收縮分析試劑盒)支持血管生成、遷移侵襲等高通量檢測,無需人工計數即可獲得精準數據;
2. 病毒技術:ViraDuctin™ AAV轉導試劑盒(AAV-200)和QuickTiter™慢病毒滴度試劑盒(VPK-107)為基因治療提供高效解決方案,病毒滴度檢測靈敏度達96次實驗量;
3. 氧化應激檢測:OxiSelect™系列(如STA-305硝基酪氨酸ELISA試劑盒)可定量分析ROS相關損傷,適用于神經退行性疾病研究;
4. 代謝研究:Lipid Droplet Isolation Kit(MET-5011)和CAMP ELISA試劑盒(STA-400-H)助力脂代謝與信號通路解析。
公司產品以創新性技術(如病毒吸附Matrix系統)和高重復性著稱,服務全球超5000家機構,包括哈佛大學、輝瑞等頂尖單位。CRISPR-Cas9檢測試劑盒(PRB-5079)和Senescence檢測套裝(CBA-230)需求持續增長,印證其在基因編輯和衰老研究領域的地位。憑借嚴格質量控制與全球化分銷網絡,Cell Biolabs持續推動生命科學研究的效率突破。
關鍵詞:Cell Biolabs、美國Cell Biolabs公司、細胞分析試劑盒、病毒表達系統、氧化應激檢測試劑盒、代謝研究試劑盒、CRISPR-Cas9檢測試劑盒、Senescence檢測套裝、AAV轉導試劑盒、慢病毒滴度試劑盒、細胞收縮分析試劑盒、軟瓊脂細胞轉化分析試劑盒、細胞遷移侵襲分析試劑盒、氧化低密度脂蛋白ELISA試劑盒、蘇氨酸檢測試劑盒、AAV衣殼蛋白ELISA試劑盒、快速慢病毒滴度檢測試劑盒、293LTV細胞系、腺病毒包裝系統、熒光法細胞遷移分析試劑盒、膠原蛋白基質細胞收縮試劑盒、細胞傷口愈合分析試劑盒、腺相關病毒載體生產試劑盒、氧化應激損傷分析試劑盒、G蛋白信號轉導試劑盒、干細胞研究試劑盒、代謝組學分析試劑盒、病原體毒素檢測試劑盒、細胞活性檢測試劑盒、基因編輯工具酶檢測試劑盒
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用?。?!本次報價有效時間為2025年10月23日---2026年12月14日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
AAV-100 | 293AAV Cell Line | 1vial | 6800 | cellbiolabs |
AAV-200 | ViraDuctin™ AAV Transduction Kit (10 Transductions) | 10transductions | 5600 | cellbiolabs |
AAV-201 | ViraDuctin™ AAV Transduction Kit (50 Transductions) | 50transductions | 14000 | cellbiolabs |
AAV-400 | pAAV-GFP Control Vector | 10ug | 7680 | cellbiolabs |
AAV-450 | pLenti-AAVR-Puro Vector | 10ug | 7680 | cellbiolabs |
AD-100 | 293AD Cell Line | 1vial | 6160 | cellbiolabs |
AKR-100 | β-Galactosidase Staining Kit | 1kit | 5760 | cellbiolabs |
AKR-103 | PhosphoBlocker™ Blocking Reagent | 1L | 4400 | cellbiolabs |
AKR-104 | PhosphoBlocker™ Blocking Reagent | 4L | 10480 | cellbiolabs |
AKR-110 | Rapid GST Inclusion Body Solubilization and Renaturation Kit | 1kit | 6960 | cellbiolabs |
AKR-120 | GFP Quantitation Kit | 100assays | 8240 | cellbiolabs |
AKR-121 | GFP ELISA Kit | 96assays | 11120 | cellbiolabs |
AKR-121-5 | GFP ELISA Kit | 5x96assays | 47920 | cellbiolabs |
AKR-122 | RFP ELISA Kit | 96assays | 11120 | cellbiolabs |
AKR-130 | His-Tag Protein ELISA Kit | 96wells | 8880 | cellbiolabs |
AKR-171 | Nuclear/Cytosolic Fractionation Kit | 20preps | 3360 | cellbiolabs |
AKR-172 | Nuclear/Cytosolic Fractionation Kit | 100preps | 9200 | cellbiolabs |
AKR-190 | 5X RIPA Buffer with Protease Inhibitor Cocktail | 20mL | 1680 | cellbiolabs |
AKR-191 | 5X RIPA Buffer | 20mL | 1360 | cellbiolabs |
AKR-200 | 293/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-209 | A549/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-213 | HeLa/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-214 | NIH3T3/GFP Cell Line | 1vial | 7760 | cellbiolabs |
AKR-5153 | LTA (Lipoteichoic Acid) ELISA Kit | 96assays | 10960 | cellbiolabs |
AKR-5182 | DNA Coating Solution, with 96-well Plate | 10mL | 2640 | cellbiolabs |
AKR-5183 | DNA Coating Solution | 100mL | 4720 | cellbiolabs |
AKR-5184 | DNA High-Binding Plates | 5plates | 5200 | cellbiolabs |
AKR-5185 | GST ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5186 | Streptavidin ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5187 | Avidin ELISA Kit | 96assays | 8560 | cellbiolabs |
AKR-5188 | DYKDDDDK-Tag Protein ELISA Kit | 96assays | 8560 | cellbiolabs |
BCT-5173 | E. coli O157 ELISA Kit | 96assays | 10960 | cellbiolabs |
BCT-5176 | Listeria monocytogenes p60 ELISA Kit | 96assays | 10960 | cellbiolabs |
CBA-050 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Colorimetric) | 48assays | 6160 | cellbiolabs |
CBA-051 | CytoSelect™ 48-well Cell Adhesion Assay (Fibronectin, Fluorometric) | 48assays | 6720 | cellbiolabs |
CBA-070 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 48assays | 8640 | cellbiolabs |
CBA-070-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Colorimetric) | 5x48assays | 38160 | cellbiolabs |
CBA-071 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 48assays | 9280 | cellbiolabs |
CBA-071-5 | CytoSelect™ 48-well Cell Adhesion Assay (ECM Array, Fluorometric) | 5x48assays | 40800 | cellbiolabs |
CBA-080 | CytoSelect™ 24-well Anoikis Assay (Colorimetric/Fluorometric) | 24assays | 8480 | cellbiolabs |
CBA-081 | CytoSelect™ 96-well Anoikis Assay (Colorimetric/Fluorometric) | 96assays | 8800 | cellbiolabs |
CBA-100 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric | 12assays | 8080 | cellbiolabs |
CBA-100-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Colorimetric | 5x12assays | 36640 | cellbiolabs |
CBA-100-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 2x12assays | 15360 | cellbiolabs |
CBA-100-C-5 | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Colorimetric, Combo Kit | 10x12assays | 66400 | cellbiolabs |
CBA-101 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-101-5 | CytoSelect™ 24-well Cell Migration Assay (8 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-101-C | CytoSelect™ 24-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2x12assays | 15360 | cellbiolabs |
CBA-102 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-102-5 | CytoSelect™ 24-well Cell Migration Assay (5 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-103 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-103-5 | CytoSelect™ 24-well Cell Migration Assay (3 μm), Fluorometric | 5x12assays | 36640 | cellbiolabs |
CBA-104 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-104-5 | CytoSelect™ 96-well Cell Migration Assay (3 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-105 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-105-5 | CytoSelect™ 96-well Cell Migration Assay (5 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-106 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 96assays | 9760 | cellbiolabs |
CBA-106-5 | CytoSelect™ 96-well Cell Migration Assay (8 μm), Fluorometric | 5x96assays | 42640 | cellbiolabs |
CBA-106-C | CytoSelect™ 96-well Cell Migration and Invasion Assay (8 µm), Fluorometric, Combo Kit | 2x96assays | 18160 | cellbiolabs |
CBA-107 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Colorimetric | 12assays | 8080 | cellbiolabs |
CBA-108 | CytoSelect™ 24-well Cell Migration Assay (12 μm), Fluorometric | 12assays | 8080 | cellbiolabs |
CBA-110 | CytoSelect™ 24-well Cell Invasion Assay (Basement Membrane), Colorimetric | 12assays | 8960 | cellbiolabs |
CBA-110-COL | CytoSelect™ 24-well Collagen Cell Invasion, Colorimetric | 12assays | 8960 | cellbiolabs |
CBA-111 | CytoSelect™ 24-well Cell Invasion (Basement Membrane), Fluorometric | 12assays | 8960 | cellbiolabs |
CBA-111-COL | CytoSelect™ 24-well Collagen Cell Invasion Assay, Fluorometric | 12assays | 8960 | cellbiolabs |
CBA-112 | CytoSelect™ 96-well Cell Invasion Assay (Basement Membrane), Fluorometric | 96assays | 11840 | cellbiolabs |
CBA-112-COL | CytoSelect™ 96-well Collagen Cell Invasion Assay, Fluorometric | 96assays | 11840 | cellbiolabs |
CBA-120 | CytoSelect™ 24-well Wound Healing Assay | 24assays | 10000 | cellbiolabs |
CBA-120-5 | CytoSelect™ 24-well Wound Healing Assay | 5x24assays | 41360 | cellbiolabs |
CBA-120-T | CytoSelect™ 24-Well Wound Healing Assay, Trial Size | 6assays | 4960 | cellbiolabs |
CBA-125 | Radius™ 24-Well Cell Migration Assay | 24assays | 7120 | cellbiolabs |
CBA-125-5 | Radius™ 24-Well Cell Migration Assay | 5x24assays | 30320 | cellbiolabs |
CBA-126 | Radius™ 96-Well Cell Migration Assay | 96assays | 8320 | cellbiolabs |
CBA-126-5 | Radius™ 96-Well Cell Migration Assay | 5x96assays | 35760 | cellbiolabs |
CBA-130 | CytoSelect™ 96-well Cell Transformation Assay | 96assays | 10640 | cellbiolabs |
CBA-130-5 | CytoSelect™ 96-well Cell Transformation Assay | 5x96assays | 45600 | cellbiolabs |
CBA-135 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 96assays | 11920 | cellbiolabs |
CBA-135-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Colorimetric | 5x96assays | 51840 | cellbiolabs |
CBA-140 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 96assays | 12480 | cellbiolabs |
CBA-140-5 | CytoSelect™ Cell Transformation Assay (Cell Recovery Compatible), Fluorometric | 5x96assays | 54000 | cellbiolabs |
CBA-150 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 96assays | 11120 | cellbiolabs |
CBA-150-5 | CytoSelect™ 96-well In Vitro Tumor Sensitivity Assay (Soft Agar Colony Formation) | 5x96assays | 48640 | cellbiolabs |
CBA-160 | CytoSelect™ 24-Well Cell Co-Culture System | 24assays | 6160 | cellbiolabs |
CBA-160-5 | CytoSelect™ 24-Well Cell Co-Culture System | 5x24assays | 26880 | cellbiolabs |
CBA-200 | Endothelial Tube Formation Assay (In Vitro Angiogenesis Assay) | 50assays | 7840 | cellbiolabs |
CBA-201 | Collagen-based Cell Contraction Assay | 24assays | 6960 | cellbiolabs |
CBA-210 | CytoSelect™ Leukocyte-endothelium Adhesion Assay | 100assays | 8240 | cellbiolabs |
CBA-212 | CytoSelect™ Leukocyte Transmigration Assay | 24assays | 11120 | cellbiolabs |
CBA-216 | CytoSelect™ Tumor Transendothelial Migration Assay | 24assays | 11120 | cellbiolabs |
CBA-222 | CytoSelect™ 96-Well Phagocytosis Assay (E. coli, Colorimetric Format) | 96assays | 9920 | cellbiolabs |
CBA-224 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 96assays | 10320 | cellbiolabs |
CBA-224-5 | CytoSelect™ 96-well Phagocytosis Assay (Zymosan) | 5x96assays | 44720 | cellbiolabs |
CBA-230 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 50assays | 7200 | cellbiolabs |
CBA-230-5 | Cellular Senescence Detection Kit (SA-β-Gal Staining) | 5x50assays | 31600 | cellbiolabs |
CBA-231 | 96-well Cellular Senescence Assay (SA β-Gal Activity) | 120assays | 9360 | cellbiolabs |
CBA-231-5 | 96-well Cellular Senescence Assay (SA β-Gal Activity) | 5x120assays | 41440 | cellbiolabs |
CBA-232 | Quantitative Cellular Senescence Assay | 10assays | 5760 | cellbiolabs |
CBA-232-5 | Quantitative Cellular Senescence Assay | 5x10assays | 24800 | cellbiolabs |
CBA-240 | CytoSelect™ Cell Viability and Cytotoxicity Assay | 96assays | 5120 | cellbiolabs |
CBA-241 | CytoSelect™ LDH Cytotoxicity Assay Kit | 960assays | 5360 | cellbiolabs |
CBA-251 | CytoSelect™ BrdU Cell Proliferation ELISA Kit | 96assays | 7600 | cellbiolabs |
CBA-252 | CytoSelect™ MTT Cell Proliferation Assay | 960assays | 5360 | cellbiolabs |
CBA-253 | CytoSelect™ Cell Proliferation Assay Reagent (Colorimetric) | 10mL | 5360 | cellbiolabs |
CBA-300 | StemTAG™ Alkaline Phosphatase Staining Kit (Red) | 100assays | 6320 | cellbiolabs |
CBA-301 | StemTAG™ Alkaline Phosphatase Activity Assay Kit, Colorimetric | 100assays | 5520 | cellbiolabs |
CBA-306 | StemTAG™ Alkaline Phosphatase Staining Kit (Purple) | 100assays | 6320 | cellbiolabs |
CBA-310 | MEF Feeder Cells | 1vial | 5040 | cellbiolabs |
CBA-312 | MEF Feeder Cells (Puromycin-resistant) | 1vial | 6160 | cellbiolabs |
CBA-316 | SNL Feeder Cells | 1vial | 10640 | cellbiolabs |
CBA-320 | CytoSelect™ 96-Well Hematopoietic Colony Forming Cell Assay (96 assays) | 96assays | 7360 | cellbiolabs |
CBA-320-5 | CytoSelect™ 96-Well Hematopoietic Colony Forming Cell Assay (5 x 96 assays) | 5x96assays | 31600 | cellbiolabs |
CBA-5020 | CytoSelect™ 24-Well Cell Contraction Assay Kit (Floating Matrix Model) | 24assays | 8320 | cellbiolabs |
CBA-5021 | CytoSelect™ 48-Well Cell Contraction Assay Kit | 48assays | 9680 | cellbiolabs |
CBA-5037 | Radius™ 48-Well Cell Migration Assay | 48assays | 7440 | cellbiolabs |
CBA-5037-5 | Radius™ 48-Well Cell Migration Assay | 5x48assays | 31840 | cellbiolabs |
CBA-5116 | Autophagy ELISA Kit (LC3-II Quantitation) | 96assays | 8720 | cellbiolabs |
LTV-100 | 293LTV Cell Line | 1vial | 6800 | cellbiolabs |
LTV-200 | ViraDuctin™ Lentivirus Transduction Kit (40 Transductions) | 40transductions | 4400 | cellbiolabs |
LTV-201 | ViraDuctin™ Lentivirus Transduction Kit (200 Transductions) | 200transductions | 10560 | cellbiolabs |
LTV-300 | GFP Lentivirus Control | 1vial | 7600 | cellbiolabs |
LTV-400 | pLenti-GFP Lentiviral Control Vector | 100uL | 8400 | cellbiolabs |
MET-5001 | Lactose Assay Kit | 100assays | 6080 | cellbiolabs |
MET-5005 | Total Bile Acid Assay Kit (Fluorometric) | 100assays | 6800 | cellbiolabs |
MET-5007 | Cholic Acid ELISA Kit | 96assays | 10160 | cellbiolabs |
MET-5008 | Chenodeoxycholic Acid ELISA Kit | 96assays | 10160 | cellbiolabs |
MET-5010 | Bilirubin Assay Kit | 200assays | 6800 | cellbiolabs |
MET-5011 | Lipid Droplet Isolation Kit | 50preps | 5760 | cellbiolabs |
MET-5012 | Lactate Assay Kit (Colorimetric) | 100assays | 6480 | cellbiolabs |
MET-5013 | Lactate Assay Kit (Fluorometric) | 100assays | 6480 | cellbiolabs |
MET-5014 | NAD+/NADH Assay Kit | 100assays | 8240 | cellbiolabs |
MET-5016 | Soluble Collagen Assay Kit | 96assays | 7840 | cellbiolabs |
MET-5018 | NADP+/NADPH Assay Kit | 100assays | 8240 | cellbiolabs |
MET-5019 | Total Phosphatidic Acid Assay Kit (Fluorometric) | 100assays | 7120 | cellbiolabs |
MET-5022 | Glycogen Assay Kit (Colorimetric) | 100assays | 6800 | cellbiolabs |
MET-5023 | Glycogen Assay Kit (Fluorometric) | 100assays | 6800 | cellbiolabs |
MET-5027 | Homocitrulline/Citrulline Assay Kit | 100assays | 7360 | cellbiolabs |
MET-5028 | DAG (Diacylglycerol) Assay Kit | 100assays | 7360 | cellbiolabs |
MET-5029 | Pyruvate Assay Kit | 100assays | 6800 | cellbiolabs |
MET-5030 | NAD+/NADH Assay Kit (Fluorometric) | 100assays | 8240 | cellbiolabs |
MET-5031 | NADP+/NADPH Assay Kit (Fluorometric) | 100assays | 8240 | cellbiolabs |
MET-5054 | L-Amino Acid Assay Kit (Colorimetric) | 100assays | 5600 | cellbiolabs |
MET-5055 | L-Amino Acid Assay Kit (Fluorometric) | 100assays | 5600 | cellbiolabs |
MET-5056 | Branched Chain Amino Acid Assay Kit | 192assays | 6480 | cellbiolabs |
MET-5068 | Folic Acid ELISA Kit | 96assays | 8080 | cellbiolabs |
MET-5068-5 | Folic Acid ELISA Kit | 5x96assays | 34560 | cellbiolabs |
MET-5070 | Glycine Assay Kit | 100assays | 6480 | cellbiolabs |
MET-5071 | Taurine Assay Kit | 200assays | 7360 | cellbiolabs |
MET-5073 | Tyrosine Assay Kit | 100assays | 6480 | cellbiolabs |
MET-5080 | Glutamate Assay Kit (Colorimetric) | 200assays | 6800 | cellbiolabs |
電話
QQ咨詢
4006551678