
Nordic BioSite 總部位于瑞典,成立于 1997 年,致力于在研究和診斷領(lǐng)域分銷高質(zhì)量和創(chuàng)新產(chǎn)品。鑒于我們豐富的經(jīng)驗和知識,我們的銷售和技術(shù)支持團隊擁有為全球客戶提供高質(zhì)量支持所需的實驗室經(jīng)驗,無論研究學(xué)科如何。
我們有超過 20 年的經(jīng)驗和計數(shù)。Nordic BioSite 是整個北歐地區(qū)*的研究和診斷產(chǎn)品供應(yīng)商。我們的產(chǎn)品組合擁有 500 萬種產(chǎn)品,代表在歐洲、亞洲和美國運營的頂級制造商和供應(yīng)商。鑒于我們與合作伙伴和客戶的密切聯(lián)系,我們能夠不斷發(fā)展和調(diào)整我們的產(chǎn)品范圍,從而滿足不斷變化的研究趨勢和客戶需求。
除了作為經(jīng)銷商之外,我們還擁有自己不斷增長的產(chǎn)品系列——Optibodies ™、BioSite Histo、BioSite mAb、BioSite ELISA、BioSite Flow 和 BioSite Protein。
nordicbiosite BioSite Protein系列產(chǎn)品目錄
| 貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
| PAB-ECYK9D-0.5 | 4 Hydroxynonenal modified Bovine Serum Albumin | 0.5 mg | 13600 | nordicbiosite2021 |
| PAB-EOH7AB-1.0 | 4 Hydroxynonenal modified Bovine Serum Albumin | 1.0 mg | 21800 | nordicbiosite2021 |
| PAB-K5UEC2-0.2 | 4 Hydroxynonenal modified Bovine Serum Albumin | 0.2 mg | 7000 | nordicbiosite2021 |
| PAB-6PPYQD-1.0 | Albumin | 1.0 mg | 16000 | nordicbiosite2021 |
| PAB-AMWATO-0.2 | Albumin | 0.2 mg | 5000 | nordicbiosite2021 |
| PAB-G5JPB1-1.0 | Albumin | 1.0 mg | 3400 | nordicbiosite2021 |
| PAB-MU23O2-0.5 | Albumin | 0.5 mg | 10000 | nordicbiosite2021 |
| PAB-RVKH9C-5.0 | Albumin | 5.0 mg | 10000 | nordicbiosite2021 |
| PSP-208 | amyloid A | 25 ug | 7200 | nordicbiosite2021 |
| PSP-137 | Amyloid P | 0.25 mg | 14200 | nordicbiosite2021 |
| PAB-M3HP8Y-0.1 | Apo AI SDS-PAGE Standard | 0.1 ml | 2600 | nordicbiosite2021 |
| PAB-N928OV-0.1 | Apo AI/AII SDS-PAGE Standard | 0.1 ml | 4000 | nordicbiosite2021 |
| PAB-LE2O2U-0.1 | Apo As/Cs SDS-PAGE Standard | 0.1 ml | 4800 | nordicbiosite2021 |
| PAB-1JCL26-0.1 | Apo B-100 SDS-PAGE Standard | 0.1 ml | 4000 | nordicbiosite2021 |
| PAB-W70X01-1.0 | ApoB-100 | 1.0 mg | 26400 | nordicbiosite2021 |
| PAB-ZTZ8TD-0.2 | ApoB-100 | 0.2 mg | 8400 | nordicbiosite2021 |
| PAB-ZZ69HK-0.5 | ApoB-100 | 0.5 mg | 16600 | nordicbiosite2021 |
| PAB-MKU5EP-0.1 | ApoCs SDS-PAGE Standard | 0.1 ml | 4800 | nordicbiosite2021 |
| PAB-H9UMEF-5.0 | Apolipoprotein AI | 5.0 mg | 22800 | nordicbiosite2021 |
| PAB-HNPP7M-1.0 | Apolipoprotein AI | 1.0 mg | 5200 | nordicbiosite2021 |
| PAB-N29G8D-1.0 | Apolipoprotein AI | 1.0 mg | 7200 | nordicbiosite2021 |
| PAB-ZTOSIV-0.5 | Apolipoprotein AI | 0.5 mg | 4000 | nordicbiosite2021 |
| PAB-1J2ULB-1.0 | Apolipoprotein AII | 1.0 mg | 10000 | nordicbiosite2021 |
| PAB-E7AYGS-1.0 | Apolipoprotein AII | 1.0 mg | 6800 | nordicbiosite2021 |
| PAB-WB8G4F-0.5 | Apolipoprotein AII | 0.5 mg | 3800 | nordicbiosite2021 |
| PAB-XD9SFT-0.5 | Apolipoprotein AII | 0.5 mg | 5600 | nordicbiosite2021 |
| PAB-38Q6JI-0.5 | Apolipoprotein B-100 | 0.5 mg | 4600 | nordicbiosite2021 |
| PAB-CL59AZ-1.0 | Apolipoprotein B-100 | 1.0 mg | 8400 | nordicbiosite2021 |
| PAB-0RN8K0-0.5 | Apolipoprotein CI | 0.5 mg | 24600 | nordicbiosite2021 |
| PAB-ETJ6EO-0.5 | Apolipoprotein CI | 0.5 mg | 16400 | nordicbiosite2021 |
| PAB-V69SJT-0.2 | Apolipoprotein CI | 0.2 mg | 7400 | nordicbiosite2021 |
| PAB-Y18MQY-0.2 | Apolipoprotein CI | 0.2 mg | 11000 | nordicbiosite2021 |
| PAB-GX4W06-0.1 | Apolipoprotein CII | 0.1 mg | 15800 | nordicbiosite2021 |
| PAB-FS71FV-0.2 | Apolipoprotein CIII | 0.2 mg | 7200 | nordicbiosite2021 |
| PAB-KZEX5A-1.0 | Apolipoprotein CIII | 1.0 mg | 29000 | nordicbiosite2021 |
| PAB-Q13C8J-0.5 | Apolipoprotein CIII | 0.5 mg | 24200 | nordicbiosite2021 |
| PAB-T41N58-0.5 | Apolipoprotein CIII | 0.5 mg | 16000 | nordicbiosite2021 |
| PAB-WUZK4C-0.2 | Apolipoprotein CIII | 0.2 mg | 10800 | nordicbiosite2021 |
| PAB-6R927X-1.0 | Apolipoprotein CIII (ApoCIII) | 1.0 mg | 41600 | nordicbiosite2021 |
| PAB-6XME0J-0.1 | Apolipoprotein E | 0.1 mg | 10000 | nordicbiosite2021 |
| PAB-CHQS5P-0.2 | Apolipoprotein E | 0.2 mg | 17800 | nordicbiosite2021 |
| PAB-9B2ULT-0.5 | Apolipoprotein E (Apo E) | 0.5 mg | 39400 | nordicbiosite2021 |
| PAB-URVX9C-0.1 | Apolipoprotein Mix1 SDS-PAGE Standard | 0.1 ml | 4800 | nordicbiosite2021 |
| PAB-X669HK-0.1 | Apolipoprotein Mix2 SDS-PAGE Standard | 0.1 ml | 4800 | nordicbiosite2021 |
| ASB-1003908 | Aposcreen Annexin V | 100 tests | 7200 | nordicbiosite2021 |
| ASB-1004008 | Aposcreen Annexin V | 100 tests | 3600 | nordicbiosite2021 |
| PSP-UKMUEE-1 | Bovine Antithrombin III | 1 mg | 4200 | nordicbiosite2021 |
| PSP-136 | Bovine Factor IX | 0.25 mg | 9600 | nordicbiosite2021 |
| PSP-151 | Canine Fibrinogen | 1 mg | 9200 | nordicbiosite2021 |
| PAB-4N3XFD-0.5 | Carbamylated Bovine Serum Albumin | 0.5 mg | 10000 | nordicbiosite2021 |
| PAB-OC7G3T-1.0 | Carbamylated Bovine Serum Albumin | 1.0 mg | 16000 | nordicbiosite2021 |
| PAB-XOKZBJ-0.2 | Carbamylated Bovine Serum Albumin | 0.2 mg | 5000 | nordicbiosite2021 |
| PSP-FI2Y7P-20 | Carbonic Anhydrase 2 | 20 ug | 3000 | nordicbiosite2021 |
| PAB-D9B2QV-0.5 | Carboxymethyl-lysine modified Bovine Serum Albumin | 0.5 mg | 10000 | nordicbiosite2021 |
| PAB-HT8SFR-1.0 | Carboxymethyl-lysine modified Bovine Serum Albumin | 1.0 mg | 16000 | nordicbiosite2021 |
| PAB-OEEAV1-0.2 | Carboxymethyl-lysine modified Bovine Serum Albumin | 0.2 mg | 5000 | nordicbiosite2021 |
| PAB-2855FX-0.5 | C-Reactive Protein | 0.5 mg | 4600 | nordicbiosite2021 |
| PAB-58TEV0-1.0 | C-Reactive Protein | 1.0 mg | 8400 | nordicbiosite2021 |
| PSP-Z3J0D9-1 | Dog Apotransferrin | 1 mg | 7000 | nordicbiosite2021 |
| PSP-0TYI8K-20 | E. coli CysH | 20 ug | 3000 | nordicbiosite2021 |
| PSP-YZXQXH-20 | E. coli DnaJ | 20 ug | 3000 | nordicbiosite2021 |
| PSP-TMX5Q3-20 | E. coli DnaK | 20 ug | 3000 | nordicbiosite2021 |
| PSP-HXY7O5-20 | E. coli GroEL | 20 ug | 3000 | nordicbiosite2021 |
| PSP-PZFDAY-100 | E. coli Maltose Binding Protein | 100 ug | 5800 | nordicbiosite2021 |
| PSP-VGGLLE-20 | E. coli Methionine Aminopeptidase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-WOZYLX-20 | E. coli Superoxide Dismutase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-UGOXIR-20 | E. coli Thiol Peroxidase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-1NPRD9-20 | E. coli Thioredoxin Reductase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-3IC0T6-20 | E. coli Tryptophanase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-H47VHG-20 | E. coli Uridine Phosphorylase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-AX9WAY-20 | E.coli Glucose-6-Phosphate 1-Dehydrogenase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-9B44QE-20 | E.coli Glutaminase 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-4FQUQV-20 | E.coli Glycerol Dehydrogenase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-GM24OY-20 | E.coli IDNK | 20 ug | 3000 | nordicbiosite2021 |
| PSP-0ARJ2N-20 | Genome Polyprotein | 20 ug | 3000 | nordicbiosite2021 |
| ASG-111-1 | Goat IgG | 5 mg | 4800 | nordicbiosite2021 |
| ASG-111-2 | Goat IgG | 10 mg | 8400 | nordicbiosite2021 |
| PAB-7LEVKZ-1.0 | High Density Lipoprotein | 1.0 mg | 4000 | nordicbiosite2021 |
| PAB-VSDS86-5.0 | High Density Lipoprotein | 5.0 mg | 15800 | nordicbiosite2021 |
| PAB-IZ8J1Y-1.0 | High Density Lipoprotein 2 | 1.0 mg | 5600 | nordicbiosite2021 |
| PAB-KYPR5E-1.0 | High Density Lipoprotein 3 | 1.0 mg | 5600 | nordicbiosite2021 |
| PSP-VWNIA8-20 | Human 26S Proteasome Subunit S5B | 20 ug | 3000 | nordicbiosite2021 |
| PSP-M0MWEN-20 | Human 3-Hydroxyacyl-CoA Dehydrogenase Type-2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-K73HHN-20 | Human 3-Ketodihydrosphingosine Reductase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-5SGEO6-20 | Human Acid Phosphatase 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-PE3BM0-20 | Human Acyl-CoA Synthetase Family Member 2 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-LIC54W-20 | Human Acyl-CoA Thioesterase 11 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-DLFVSU-20 | Human Acyl-CoA Thioesterase 7 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6CODOL-20 | Human Adenine Phosphoribosyltransferase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-CIO4N0-20 | Human Adenosylhomocysteinase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-T6EA2H-20 | Human Adenylate Kinase 4 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-EHHE7Q-20 | Human Adenylate Kinase Isoenzyme 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-5CQSYS-20 | Human Adiponectin | 20 ug | 2800 | nordicbiosite2021 |
| PSP-PNTUJN-20 | Human ADP-Ribosylation Factor 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-JHNQU1-20 | Human ADP-Ribosylation Factor 6 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6L4BCA-20 | Human ADP-Ribosylation Factor-like Protein 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-Y88614-20 | Human ADP-Ribosylation Factor-like Protein 2-Binding Protein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-O52TUP-20 | Human Alcohol Dehydrogenase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-PTL1NR-20 | Human Aldehyde Dehydrogenase 1A1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-T8X0WI-20 | Human Aldose Reductase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-MBK5IZ-100 | Human Alpha-1-Antichymotrypsin | 100 ug | 6600 | nordicbiosite2021 |
| PSP-U2KJ1Q-1 | Human Alpha-1-Antitrypsin | 1 mg | 6600 | nordicbiosite2021 |
| PSP-Q8BBSL-100 | Human Alpha-2-Antiplasmin | 100 ug | 7000 | nordicbiosite2021 |
| PSP-0S53LW-10 | Human Alpha-2-HS-glycoprotein | 10 ug | 3800 | nordicbiosite2021 |
| PSP-0A48BM-1 | Human Alpha-2-Macroglobulin | 1 mg | 7000 | nordicbiosite2021 |
| PSP-65S4IZ-20 | Human Alpha-Actinin-1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-LGUWJF-20 | Human alpha-Endosulfine | 20 ug | 3000 | nordicbiosite2021 |
| PSP-ALPLO6-20 | Human Alpha-Ketoglutarate-dependent Dioxygenase AlkB Homolog 3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-QBPOF1-20 | Human Alpha-Soluble NSF Attachment Protein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-3YEN5L-20 | Human Alpha-Synuclein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-J2P3J8-0.25 | Human Alpha-Thrombin | 0.25 mg | 6600 | nordicbiosite2021 |
| PSP-WHFUCF-20 | Human Amisyn | 20 ug | 3000 | nordicbiosite2021 |
| PSP-IUPT6T-20 | Human Amyloid Precursor Protein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-XVH7SS-20 | Human Angiogenin | 20 ug | 3000 | nordicbiosite2021 |
| PSP-FU4OY6-20 | Human Annexin A10 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-EM0VAT-20 | Human Annexin A11 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-4OP8DV-20 | Human Annexin A13 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-WP6WBB-20 | Human Annexin A3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-GUPMHG-20 | Human Annexin A4 | 20 ug | 4000 | nordicbiosite2021 |
| PSP-JFVU77-20 | Human Annexin A5 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-9PV6R6-20 | Human Annexin A8 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-JUYFMT-100 | Human Antithrombin III | 100 ug | 3400 | nordicbiosite2021 |
| PSP-6P1NAT-0.5 | Human Apolipoprotein A-I , High Density Lipoprotein | 0.5 mg | 10600 | nordicbiosite2021 |
| PSP-NH4SCC-0.5 | Human Apolipoprotein A-II , High Density Lipoprotein | 0.5 mg | 11400 | nordicbiosite2021 |
| PSP-OUS78Q-0.5 | Human Apolipoprotein B , Low Density Lipoprotein | 0.5 mg | 10600 | nordicbiosite2021 |
| PSP-ASATGC-100 | Human Apolipoprotein C-I , Very Low Density Lipoprotein | 100 ug | 10600 | nordicbiosite2021 |
| PSP-419PFV-50 | Human Apolipoprotein C-II , Very Low Density Lipoprotein | 50 ug | 10600 | nordicbiosite2021 |
| PSP-XGYUO0-100 | Human Apolipoprotein C-III , Very Low Density Lipoprotein | 100 ug | 10600 | nordicbiosite2021 |
| PSP-E4DKE9-50 | Human Apolipoprotein E , Very Low Density Lipoprotein | 50 ug | 11400 | nordicbiosite2021 |
| PSP-T129H8-100 | Human Apolipoprotein H | 100 ug | 10600 | nordicbiosite2021 |
| PSP-O2W9XS-20 | Human Apoptosis-Inducing Factor 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-OZCTRO-20 | Human Arylsulfatase A | 20 ug | 3000 | nordicbiosite2021 |
| PSP-ER4IZ5-20 | Human Aspartate Aminotransferase -Mitochondrial | 20 ug | 3000 | nordicbiosite2021 |
| PSP-1QMEXC-20 | Human Aspartyl-tRNA Synthetase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-ZOYUJ1-10 | Human Aurora Kinase B | 10 ug | 3000 | nordicbiosite2021 |
| PSP-B11ONT-100 | Human Azurocidin | 100 ug | 10600 | nordicbiosite2021 |
| PSP-5QGK24-20 | Human BDH2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-3UENND-20 | Human Beta-1,3-Glucuronyltransferase 3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-TXFBN1-20 | Human Beta-Synuclein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-JVNPK1-20 | Human Biliverdin Reductase A | 20 ug | 3000 | nordicbiosite2021 |
| PSP-NSFD5W-20 | Human BolA-like Protein 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-BKOB1X-20 | Human Calbindin 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-51CB5M-20 | Human Calcium and Integrin-binding 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-20E9HQ-20 | Human Calmodulin 2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-JZKHCY-20 | Human Calnexin | 20 ug | 3000 | nordicbiosite2021 |
| PSP-HM7X9U-20 | Human Calreticulin-3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6PIH0K-20 | Human cAMP-Regulated Phosphoprotein 19 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-OPV00U-20 | Human Carbonic Anhydrase 14 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-KVMCVN-20 | Human Carbonic Anhydrase 8 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-8KPLI8-20 | Human Carboxypeptidase E | 20 ug | 3000 | nordicbiosite2021 |
| PSP-8OWM8U-20 | Human Carcinoembryonic Antigen Related Cell Adhesion Molecule 21 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-8WD18D-20 | Human Casein Kinase 1 alpha | 20 ug | 3000 | nordicbiosite2021 |
| PSP-IK7YGT-20 | Human Casein Kinase 1 delta | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6DTWJH-20 | Human Cathepsin E | 20 ug | 3000 | nordicbiosite2021 |
| PSP-B860DT-20 | Human Cathepsin S | 20 ug | 3000 | nordicbiosite2021 |
| PSP-WVKGGR-20 | Human C-C Motif Chemokine 22 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-IH5TQZ-20 | Human CD1E | 20 ug | 3000 | nordicbiosite2021 |
| PSP-NF4ZQD-20 | Human CD201 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6Y0CII-10 | Human CD300A | 10 ug | 3000 | nordicbiosite2021 |
| PSP-WD9BI6-20 | Human CD33 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-KOR1SQ-20 | Human CD37 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-4XQJZK-20 | Human CD3G | 20 ug | 3000 | nordicbiosite2021 |
| PSP-Q97QDO-20 | Human CD70 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-H84K04-20 | Human CD9 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-INQOFC-20 | Human Cell Division Cycle 42 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-150 | Human Ceruloplasmin | 1 mg | 5600 | nordicbiosite2021 |
| PSP-572GP0-20 | Human CNDP Dipeptidase 2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-2714C4-20 | Human Cofilin 1 | 20 ug | 4000 | nordicbiosite2021 |
| PSP-7LDPC3-100 | Human Complement C3 | 100 ug | 5600 | nordicbiosite2021 |
| PSP-HT5HF9-100 | Human Complement C4 | 100 ug | 5600 | nordicbiosite2021 |
| PSP-H7FC22-100 | Human Complement C8 Gamma | 100 ug | 11400 | nordicbiosite2021 |
| PSP-MVJ0WA-10 | Human Complement C9 | 10 ug | 3000 | nordicbiosite2021 |
| PSP-2UXD59-0.1 | Human Complement Factor B | 0.1 mg | 6600 | nordicbiosite2021 |
| PSP-VAND3P-20 | Human Complement Factor Bb | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6XKPLE-20 | Human Complement Factor D | 20 ug | 3000 | nordicbiosite2021 |
| PSP-UZ1PO5-25 | Human Complement Factor D | 25 ug | 10600 | nordicbiosite2021 |
| PSP-9K5I31-0.1 | Human Complement Factor H | 0.1 mg | 5600 | nordicbiosite2021 |
| PSP-3QL9NI-20 | Human Complement Factor P | 20 ug | 3000 | nordicbiosite2021 |
| PSP-ICD23X-20 | Human Complexin-1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-1BAL06-20 | Human Connective Tissue Growth Factor | 20 ug | 3000 | nordicbiosite2021 |
| PSP-27IQ6J-20 | Human Copper Chaperone For Superoxide Dismutase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-0LBKSL-20 | Human Coproporphyrinogen Oxidase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-VFB270-10 | Human Cyclin-dependent Kinase 3 | 10 ug | 3000 | nordicbiosite2021 |
| PSP-HK9WJO-20 | Human Cyclin-I | 20 ug | 3000 | nordicbiosite2021 |
| PSP-S508JQ-20 | Human Cyclophilin A | 20 ug | 3000 | nordicbiosite2021 |
| PSP-GP1QD3-20 | Human Cyclophilin F | 20 ug | 3000 | nordicbiosite2021 |
| PSP-EV2KLF-20 | Human Cyclophilin G | 20 ug | 3000 | nordicbiosite2021 |
| PSP-0GPOOK-20 | Human Cyclophilin-40 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-7GWAVY-20 | Human Cystathionase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-UQ8OZ6-20 | Human Cystatin-B | 20 ug | 3000 | nordicbiosite2021 |
| PSP-W42QD5-20 | Human Cystatin-S | 20 ug | 3000 | nordicbiosite2021 |
| PSP-1VUCCW-20 | Human Cysteine Dioxygenase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-I65D2J-20 | Human Cytokeratin-16 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-C3PSNW-20 | Human Cytokeratin-20 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-BI9BHG-20 | Human Cytokeratin-8 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-Z9F7IA-20 | Human DDT | 20 ug | 3000 | nordicbiosite2021 |
| PSP-BBCF9B-20 | Human Diaphorase 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-9YQ0OP-20 | Human Dimethylarginine Dimethylaminohydrolase 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-3UCMT1-20 | Human Dual Specificity Protein Phosphatase 18 | 20 ug | 3800 | nordicbiosite2021 |
| PSP-FOH4A6-20 | Human Dual Specificity Protein Phosphatase 22 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-Z8SCCE-20 | Human Dual Specificity Protein Phosphatase 26 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-XB7CPP-20 | Human ECHS1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-PD5ZGO-20 | Human eEF1A1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-T9Z58P-20 | Human Elongation Factor 2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-TQ1KSX-20 | Human Enolase 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-YAISOK-20 | Human Enterokinase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-0NKL8G-20 | Human Epidermal Growth Factor | 20 ug | 2600 | nordicbiosite2021 |
| PSP-1M5ZYU-10 | Human Erythropoietin | 10 ug | 3800 | nordicbiosite2021 |
| PSP-93JU5G-10 | Human Estradiol 17-beta-dehydrogenase 1 | 10 ug | 3000 | nordicbiosite2021 |
| PSP-C3QC47-20 | Human Estrogen Sulfotransferase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-DQYNJX-20 | Human Eukaryotic Translation Initiation Factor 1A X-Linked | 20 ug | 3000 | nordicbiosite2021 |
| PSP-1V175K-20 | Human Eukaryotic Translation Initiation Factor 1B | 20 ug | 3000 | nordicbiosite2021 |
| PSP-0DLSKW-20 | Human Eukaryotic Translation Initiation Factor 5A Isoform B | 20 ug | 3000 | nordicbiosite2021 |
| PSP-8VB6KX-100 | Human Factor Alpha-XIIa | 100 ug | 8200 | nordicbiosite2021 |
| PSP-134 | Human Factor IX | 0.25 mg | 10600 | nordicbiosite2021 |
| PSP-WRXI3Y-0.1 | Human Factor IXa Beta | 0.1 mg | 7200 | nordicbiosite2021 |
| PSP-LL9589-50 | Human Factor VII | 50 ug | 7200 | nordicbiosite2021 |
| PSP-ZXAHIU-50 | Human Factor VIIa | 50 ug | 8200 | nordicbiosite2021 |
| PSP-0WVNGR-100 | Human Factor X | 100 ug | 4600 | nordicbiosite2021 |
| PSP-KRF6CF-100 | Human Factor Xa | 100 ug | 5800 | nordicbiosite2021 |
| PSP-W8RFC8-25 | Human Factor XI | 25 ug | 4600 | nordicbiosite2021 |
| PSP-LTDKHP-25 | Human Factor XIa | 25 ug | 5800 | nordicbiosite2021 |
| PSP-WIAYAB-100 | Human Factor XII | 100 ug | 6800 | nordicbiosite2021 |
| PSP-NANT3I-50 | Human Factor XIII | 50 ug | 6000 | nordicbiosite2021 |
| PSP-ZEI6H5-50 | Human Factor XIIIa | 50 ug | 7800 | nordicbiosite2021 |
| PSP-M1RLLR-20 | Human Fatty Acid-Binding Protein 1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-QRZ0WS-20 | Human Fatty Acid-Binding Protein 2 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-MGP24W-20 | Human Fatty Acid-Binding Protein 3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6V9DS5-20 | Human Fatty Acid-Binding Protein 4 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-OYXSL8-20 | Human Fatty Acid-Binding Protein 5 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-UR2G1T-20 | Human Fatty Acid-Binding Protein 7 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-XPRTW7-20 | Human FBP1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-145 | Human Fetuin-A | 1 mg | 10600 | nordicbiosite2021 |
| PSP-ERT58D-20 | Human Fibroblast Growth Factor 12 | 20 ug | 4000 | nordicbiosite2021 |
| PSP-E3S7T8-20 | Human Fibroblast Growth Factor 17 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-NU4TQK-20 | Human Fibroblast Growth Factor 2 | 20 ug | 5600 | nordicbiosite2021 |
| PSP-57D4JV-20 | Human Fibroblast Growth Factor 21 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-156 | Human Fibronectin | 1 mg | 7000 | nordicbiosite2021 |
| PSP-GIZGXP-20 | Human Fumarate Hydratase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-YA6OCD-10 | Human Galanin | 10 ug | 3000 | nordicbiosite2021 |
| PSP-S4OVWU-20 | Human Galectin-1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-L4RA16-20 | Human Galectin-3 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-JM79SG-20 | Human Galectin-4 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-6L6PJL-20 | Human Galectin-7 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-FPP3XQ-10 | Human Galectin-related Protein | 10 ug | 3000 | nordicbiosite2021 |
| PSP-75NSE8-20 | Human Gamma-Synuclein | 20 ug | 3000 | nordicbiosite2021 |
| PSP-X8P24T-20 | Human GDP-L-Fucose Synthase | 20 ug | 3000 | nordicbiosite2021 |
| PSP-GFY3NE-20 | Human Geminin | 20 ug | 3000 | nordicbiosite2021 |
| PSP-9R3Q6K-20 | Human GFPT1 | 20 ug | 3000 | nordicbiosite2021 |
| PSP-FPTN50-20 | Human GGCT | 20 ug | 3000 | nordicbiosite2021 |
| PSP-9Q4OKX-20 | Human GGPS1 | 20 ug | 3000 | nordicbiosite2021 |
