| 貨號 | 品名 | 規格 | 價格 |
| tlrl-1826-1 | ODN 1826 | 1 mg | InvivoGen |
| MBS074031 | Mouse Isocitrate Dehydrogenase 2, mitochondrial ELISA Kit | 48-Strip-Wells | mybiosource |
| HCV6223 | Anti-HCV “False Positive” 62507 | 22x 1.0 ml | ZeptoMetrix |
| HBV11024 | Hepatitis B 70793 | 14x 1.0 ml | ZeptoMetrix |
| HBV11002 | Hepatitis B 65556 | 6x 1.0 ml | ZeptoMetrix |
| HBV6290 | Hepatitis B 63997 | 12x 1.0 ml | ZeptoMetrix |
| HBV6276 | Hepatitis B 60409 | 8x 1.0 ml | ZeptoMetrix |
| C409065 | Mitochondria Isolation Kit for Tissue and Cultured Cells | 1 kit | biochain |
| 5306000006 | Eppendorf SmartBlock PCR 96, thermoblock for PCR plates 96, incl. lid | EA | Eppendorf |
| 5363000039 | Eppendorf SmartBlock plates, thermoblock for microplates and deepwell plates, incl. lid | EA | Eppendorf |
| 5362000035 | Eppendorf SmartBlock 2.0 mL, thermoblock for 24 x 2.0 mL tubes, incl. Transfer Rack | EA | Eppendorf |
| 5360000038 | SmartBlock 1.5 mL, thermoblock for 24 reaction vessels 1.5mL, incl. Transfer Rack 1.5/2.0mL | EA | Eppendorf |
| 5361000031 | Eppendorf SmartBlock™ 0.5 mL | EA | Eppendorf |
| MBS2519386 | anti-DOCK9 antibody :: Rabbit DOCK9 Polyclonal Antibody | 0.06 mL | MyBioSource |
| 5308000003 | Eppendorf ThermoTop®, with condens.protect® technology | Each | Eppendorf |
| SCME003 | EndoGRO-MV-VEGF Complete Culture Media Kit | 500 mL | millipore |
| 203980 | α-Bungarotoxin, Bungarus multicinctus - CAS 11032-79-4 - Calbiochem | 1 MG | Sigma |
| 259791 | 需氧和兼性厭氧微生物培養瓶 | 100瓶/盒 | bioMerieux |
| K 6936 | S100A8/A9 (MRP8/14, Calprotectin, Mouse/Rat) | units | Immundiagnostik |
| 17-745E | Pen/Strep/Fungizone 10K/10K/25ug,100ml | 100ml | Lonza |
| A39245 | PNGase F Glycan Cleavage Kit | 1 kit | thermofisher |
| 5382000023 | Eppendorf ThermoMixer C | 3000rpm | Eppendorf |
| CAC07022 | MMP13 Polyclonal Antibody | 100ug | biomatik |
| A-1008-2 | Beta-Amyloid (1-42), Mouse, Rat | 1mg | rpeptide |
| DENV1-VLP-100 | Dengue Virus Serotype 1 VLP | 100ug | Native Antigen |
| DENV2-VLP-100 | Dengue Virus Serotype 2 VLP | 100ug | Native Antigen |
| DENV3-VLP-100 | Dengue Virus Serotype 3 VLP | 100ug | Native Antigen |
| DENV4-VLP-100 | Dengue Virus Serotype 4 VLP | 100ug | Native Antigen |
| AbDENVNS1-DA034-100 | Mouse Anti-Dengue Virus Pan-Serotype NS1 Antibody (DA034) | 100ug | Native Antigen |
| SS05003 | SILICA | 0.5g | bangslabs |
| bs-0664R | 高遷移率族蛋白B1抗體 Human,Mouse,Rat,Cow, | 50ul | Bioss |
| 1165-08 | Rat Anti-Mouse IgA-BIOT | 0.5 mg | southernbiotech |
| 08-761 | Bel-Art™ SP Scienceware™ Adjustable Microplate Tilting Stan | Each | fishersci |
| C-22020 | Endothelial Cell Growth Medium MV (Ready-to-use) | 500 ml | Promocell |
| 5120-0083 | SureBlue Reserve™ TMB 1-Component Microwell Peroxidase Substrate | 1L | seracare |
| GB08-red | E. coli strain GB08-red | EA | genebridges |
| P41869-SSH-1g | POLY(STYRENE), Ω-THIOL-TERMINATED | 1g | polymersource |
| GB05-dir | E. coli strain GB05-dir | EA | genebridges |
| abx054197 | Pig Epidemic Diarrhea Virus (PEDV) ELISA Kit | 96t | abbexa |
| TF -62H | Recombinant Human Apo Transferrin (ATF) | 100mg | creativebiomart |
| NATCDI-6MC | Clostridium difficile Positive Control | 6 x 0.5 mL | zeptometrix |
| NATCSO-6MC | Clostridium difficile Negative Control | 6 x 0.5 mL | zeptometrix |
| NATCDIVP-C | Clostridium difficile Verification Panel | 6 X 1 mL | zeptometrix |
| 130-095-194 | CD44 MicroBeads, human | ea | MACS |
| BE0146-R100MG | InVivoMab anti-mouse PD-1(CD279) | 100mg | Bioxcell |
| MABT401 | Anti-Lubricin Antibody/Proteoglycan 4, clone 9G3 | 100 μg | millipore |
| 12-6981-80 | ROR gamma (t) Monoclonal Antibody (B2D), PE, eBioscience™ | 25 ug | EBioscience |
| 17095601 | GELATIN-SEPHAROSE 4B | 25 ML | GE |
| 17-1522-82 | CD152 (CTLA-4) Monoclonal Antibody (UC10-4B9), APC, eBioscience™ | 25ug | eBioscience |
| HR210PA-1 | Gene Knock-Out HR Targeting Vector with TK selection (MCS1-LoxP-EF1α-GFP-T2A-Puro-P2A-hsvTK-pA-LoxP-MCS2) (and Gene editing) | 10 µg | systembio |
| 116004 | Recombinant mussel adhesive protein, aqueous | 10 mL vial (10mg protein) | amsbio |
| N0002779 | Collagenase NB 6 GMP | 1g | Nordmark |
| JCRB1164 | HSC-F | 1 vial | JCRB |
| GS-020 | DSG-PEG | 10g | NOF |
| HR100PA-1 | Basic HR Targeting Vector (MCS1-LoxP-MCS2-MCS3-pA-LoxP-MCS4) for Gene Knock-In/Out | 10 µg | systembio |
| MBS206805 | SOS1 recombinant protein | 0.1 mg | mybiosource |
| SVR200 | Human VEGFR2/KDR Quantikine ELISA Kit | 1 Pack (6 Plates) | R&D |
| orb447592 | B7-H2 antibody (Biotin) | 100 μg | biorbyt |
| 71122 | Mouse LTBR, Fc fusion HiP™ | 100 μg | bpsbioscience |
| ZC1020-1 | DH10Bac感受態細胞 | 10支×100μl | zomanbio |
| RA10104 | Mu Opioid Receptor | 50 ul | Neuromics |
| PN-1000079 | Chromium Single Cell 3? Feature Barcode Library Kit | 16 rxns | 10xgenomics |
| abx359593 | Monkey Complement C5b (C5b) ELISA Kit | 96 tests | abbexa |
| abx359469 | Monkey Complement C5 (C5) ELISA Kit | 96 tests | abbexa |
| PN-1000075 | Chromium Single Cell 3? GEM, Library & Gel Bead Kit v3 | 16 rxns | 10xgenomics |
| HK379-02 | Calprotectin, Human, ELISA kit, 2 x 96 det. | 2 x 96 det | Hycult Biotech |
| sta-20 | GST-Trap, coupled to agarose | 20rxns | Chromotek |
| SAT704A001EA | TSA Cyanine 3 | ea | PerkinElmer |
| NEL701A001KT | TSA Fluorescein | ea | PerkinElmer |
| MBS2014684 | Rabbit Phospholipase A2 Receptor 1 (PLA2R1) Antibody | 0.1mg | mybiosource |
| 47-7133-82 | IL-13 Monoclonal Antibody (eBio13A), APC-eFluor 780, eBioscience™ | 100ug | eBioscience |
| 17-0111-82 | CD11a (LFA-1alpha) Monoclonal Antibody (M17/4), APC, eBioscience™ | 100ug | eBioscience |
| CSB-E10360h | 人嗜酸粒細胞趨化蛋白Eotaxin 2(Eotaxin 2/CCL24)ELISA Kit | 96T | CUSABIO |
| BD214220-250MG | 2,6-Bis((3aS,8aR)-8,8a-dihydro-3aH-inde,2-d]oxazol-2-yl)pyridine | 250MG | bidepharm |
| BD27775-1G | 2,6-Bis((S)-4-phenyl-4,5-dihydrooxazol-2-yl)pyridine | 1g | bidepharm |
| DCC240B | Human CCL24/Eotaxin-2/MPIF-2 Quantikine ELISA Kit | 1 Kit | R&D |
| 93-0563R2A | AssayComplete™ Cell Plating 2 Reagent | 100 mL | discoverx |
| 10985 | ImmunoCult™ Dendritic Cell Culture Kit | 1 Kit | stemcell |
| BD214217-1G | 2,6-Bis((S)-4-isopropyl-4,5-dihydrooxazol-2-yl)pyridine | 1G | bidepharm |
| MBS771185 | D2D elisa kit :: Human D-Dimer, D2D ELISA Kit | 48-Strip-Wells | mybiosource |
| MBS7213206 | ACR elisa kit :: Human acrolein (ACR) ELISA Kit | 48-Strip-Wells | mybiosource |
| 4462359 | MagMAX Pathogen RNA/DNA Kit | 480 preps | Applied Biosystems |
| 77164-Qiagen | exoRNeasy Maxi Kit (50) | 50T | Qiagen |
| RT-100 | GREENCARE A1c One Step HbA1c measuring system Model | EA | omnia-health |
| 3830001 | MultiCare-In | EA | multicare-in |
| BGB-E00182 | CareStart™ G6PD Biosensor | 1 ea/box | accessbio |
| RHODASURF® ON-870 | RHODASURF® ON-870 | 20KG | glenncorp |
| 45700 | CGMMV - Cucumber green mild mottle virus | 500孔 | agdia |
| BNCC337862 | 大鼠胰島細胞瘤細胞INS-1 | 株 | bnbio |
| F610-030-10 | Carboxyl Fluorescent Microspheres | 10mL | oceannanotech |
| BTGMS-4.21 22-27um - 0.5g | Barium Titanate Solid Glass Microspheres 4.21g/cc 22-27um - 0.5g | 0.5G | cospheric |
| NATE-0633 | Native Bacillus licheniformis Protease | 100mg | creative-enzymes |
| 4315930 | 3130xl/3100 Genetic Analyzer 16-Capillary Array, 50cm | 1 array | Applied Biosystems |
| 22-050-232 | Signature 系列蓋玻片 | 100/cs | fisher |
| 9991001 | Shandon™ ColorFrost™ Plus 載玻片 | 100/cs | fisher |
| M1-52 | single-stranded scaffold DNA type p8064 | 2.0 ml at 400 nM | tilibit |
| M1-50 | Single-stranded scaffold DNA, type p8064 | 0.5 ml at 100 nM | tilibit |
| 30-AA10 | AFP protein (>60%) | 1 mg | Fitzgerald |
| 708-0015 | Lightning-Link® Streptavidin | 1mg | expedeon |
| 188-10739-1 | Mouse anti-Human VCAM-1 Antibody | 20ug | raybiotech |
| 0863-0000-1-1mg | RBER-IRStide | 1mg | proqinase |
| 1488-1484-1 | CDK12 R722C/CycK | 10 μg | proqinase |
| PLG-1092 | Onion Genomic DNA | 0.1mg | zyagen |
| DMABT-Z59808 | Anti-MHC Class II I E kappa monoclonal antibody [PE] | 100ug | creative-diagnostics |
| R0133 | dUTP Solution (100 mM) | EA | thermofisher |
| 10218014 | dGTP (100 mM) | 250ul | thermofisher |
| 10217016 | dCTP (100 mM) | 250ul | thermofisher |
| 10216018 | dATP (100 mM) | 250ul | thermofisher |
| F8N18699 | CLS-4 Collagenase, Type 4 | 1mg | worthington |
| 10297018 | dNTP Set (100 mM) | 4 x 250ul | thermofisher |
| 4364340 | TaqMan™ Universal PCR Master Mix | 5 x 5 mL | thermofisher |
| SCGP00525 | Steriflip-GP,0.22 μm,改良聚醚砜,已經 γ 射線照射 | 50 mL0.22 μm | millipore |
| 91-200 | BestBac™ Linearized Baculovirus DNA | kit | Expression systems |
| 10110434001 | Xanthine Oxidase (XOD) | 1 mL | Roche |
| PA13101 | Cy3 NHS Ester Mono-Reactive CyDye | Each | GE Healthcare |
| PA15100 | Amersham™ CyDye™ Value Packs (mono-Reactive NHS Ester) | Each | GE Healthcare |
| LS-F22226-1 | Mouse F8 / FVIII / Factor VIII ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
| 532628 | Vps34 Inhibitor, VPS34-IN1 - CAS 1383716-33-3 - Calbiochem | 5 mg | merckmillipore |
| LS-B9223-50 | IHCPlus PH/PAH Antibody aa66-76 Polyclonal IHC,Peptide-ELISA,WB LS-B9223 | 50ug | lsbio |
| 28692S | 5-Methylcytosine (5-mC) (D3S2Z) Rabbit mAb #28692 | 100 μl | CST |
| SE-361-0.5 | TAMOXIFEN (FREE BASE) 60 Days | 25片 | inovative |
| P-CEL136 | 1,6-β-葡聚糖酶 | 100U | Prokazyme |
| MBS263140 | thrombospondin 1 (TSP-1), ELISA Kit | 48-Strip-Wells | mybiosource |
| I21411 | Isolectin GS-IB4 From Griffonia simplicifolia, Alexa Fluor™ 488 Conjugate | 500 μg | Invitrogen |
| AC-10F1 | Urine CartiLaps® (CTX-II) EIA | 96 (40 samples in duplicate) | IDS |
| CAF10719 | hospho-PSD95 (Tyr236/Tyr240) Antibody, | 100ug | Biomatik |
| MBS9600718 | Rabbit PSD95 Polyclonal Antibody | 0.1 mL | mybiosource |
| 1864034 | QX200™ ddPCR™ EvaGreen Supermix #1864034 | ea | bio-rad |
| 1864006 | QX200™ Droplet Generation Oil for EvaGreen #1864006 | ea | bio-rad |
| ab1190 | Anti-HA tag抗體(HRP) (ab1190) | 250ug | abcam |
| CSB-YP004458MO | Recombinant Mouse Calreticulin(Calr) | 100ug | cusabio |
| TAB-559LC | Anti-human IL2 Therapeutic antibody (NARA1) | 1mg | creativebiolabs |
| C-7001-10mg | Coelenterazine, native [55779-48-1] | 10MG | Biosynth |
| TS302A-18 | Polink TS-MRR Hu A Kit, 18 + 18 + 36 = 72 ml | 72 ml | gbi-inc |
| 705-475-003 | DyLight™ 405 AffiniPure Donkey Anti-Goat IgG (H+L) | 1.0 mg | jacksonimmuno |
| DY510 | Rat TNF-alpha DuoSet ELISA, 15 Plate | 1 Kit (for 15 Plates | R&D |
| 7800801 | Nuvia™ IMAC Resin, 100 ml - 7800801 | 100 ml | bio-rad |
| 7800802 | Nuvia™ IMAC Resin, 500 ml | 500 ml | bio-rad |
| 1107650-56-5 | Morpholine-2,2,3,3,5,5,6,6-D8 HCL | 1g | BOC sciences |
| ABIN6574152 | Histone H4 ELISA Kit | 96 tests | antibodies-online |
| EKU08557 | Multi-species Histone H3 (H3) ELISA kit | 96t | biomatik |
| SS-100-111-01 | Short Read Eliminator XL | 50-150ng/ul | Circulomics |
| MBS7607175 | MLK4 elisa kit :: Human MLK4 (Mitogen-activated protein kinase kinase kinase 21) ELISA Kit | 96-Strip-Wells | mybiosource |
| b1500-110ml | byscan Dye & Dissociation reagents,(2x2x110ml) | 110ml | biocolor |
| 1610304 | Unstained SDS-PAGE Standards, low range, 200 μl #1610304 | 200 μl | bio-rad |
| 28840 | Vascular Endothelial Growth Factor C (VEGFC) BioAssay™ ELISA Kit (Human) | 96tests | usbio |
| 4002299.005 | Suc-Ala-Ala-Pro-Phe-pNA | 50 mg | Bachem |
| K-PullG6 | Pullulanase/Limit-Dextrinase Assay Kit | 100 / 200 assays per kit | Megazyme |
| 16466-036 | VWR® Micro Centrifuge Tube with Flat Screw-Cap 0.5 mL | Case of 5000 | VWR |
| 16466-032 | VWR® Micro Centrifuge Tube with Flat Screw-Cap 2ml | Case of 5000 | VWR |
| 535-12-0.1 | Transferrin, Apo | 100 mg | leebio |
| MBS555416 | ATF native protein :: Apo Transferrin (ATF) Native Protein | 500 mg | mybiosource |
| C0290S | 支原體清除試劑Plus | 10mg | beyotime |
| 2199-CY-010 | Recombinant Human Legumain/Asparaginyl Endopeptidase, CF | 10 ug | R&D |
| MG100 | Mouse/Rat IGF-I Quantikine ELISA Kit | 1 Kit | R&D |
| 230216 | Cell-Free DNA Urine Preserve | 20 x 5 mL | streck |
| 93-0001S | PathHunter Detection Kit | 5ml | discoverx |
| 2550T | AMPKγ3 Antibody | 20 µl | CST |
| 56700 | Urine Cell-Free Circulating DNA Purification Midi Kit | 20 preps | Norgen |
| 2536T | AMPKγ2 Antibody | 20 µl | CST |
| EVN-EA001-KI01 | Duplex-Specific Nuclease (DSN), lyophilized | 1x50 U | ENZO |
| X0101000 | Xylometazoline impurity A CRS | 15 mg | edqm |
| X1220 | X-Gal40mg/mL,Pkg of 1, 20 mL | 20ml | teknova |
| 1800-0049 | SeraCon™ Vitamin D Depleted Negative Diluent | 100 mL | Seracare |
| EIA-5782 | Hepcidin 25 (bioactive) HS | 96 Wells | drg-diagnostics |
| R1020 | 酵母破壁酶溶液 | 1.25ml | solarbio |
| 45020-100ul | Cyanine7 NHS ester | 25 mg | lumiprobe |
| C29-10BG-10 | CDK2/CyclinA1, Active | 10 µg | signalchem |
| 112394 | Caliper substrate 2 5-FAM-EAIYAAPFAKKK-CONH2 98% | 10mg | glbiochem |
| 625806 | JAK1 peptide 5-FAM-KKHTDDGYMPMSPGVA--CONH2 98% | 10mg | glbiochem |
| DF4481 | PPP2R2B Antibody-Internal | 50ul | affinity |
| CA1026-50ULCN | Anti-Wilm's Tumor Protein Rabbit pAb | 50 ul | millipore |
| A-301-10 | Ampicillin (Sodium), USP Grade | 10ug | Goldbio |
| 20R-PP004 | Perilipin antibody | 100 ul | Fitzgerald |
| 1.05715.0001 | 硅膠薄層層析板 含熒光指示劑 | 25 units | merckmillipore |
| CM0031B | Brilliant Green Bile Broth 2% (Dehydrated) | 500g | thermofisher |
| CM0451B | 月桂基胰蛋白胨肉湯(干粉) | 500g | thermofisher |
| K010-310 | CAPTUREome™ S-Palmitoylated Protein Mini Kit | 1 Kit | badrilla |
| K010-311 | CAPTUREome™ S-Palmitoylated Protein Kit | 1 Kit | badrilla |
| 36281 | BIOPROFILE 400 REAGENT PACK | kit | Nova Biomedical |
| 4400 | Sialic Acid Fluorescence Labeling Kit | 100 次 | takara |
| 62SDBRDD | HTRF detection buffer | 40 ml | cisbio |
| 61870127 | RPMI 1640 Medium, GlutaMAX™ Supplement | 10 x 500 mL | Gibco |
| CM0325B | 平板計數瓊脂(干粉) | 500 g | thermofisher |
| MBS584178 | Mouse anti-Human TREM-1 Monoclonal Antibody | 0.1 mg | mybiosource |
| RCHEFM005 | ReproCryo DMSO Free(50 mL) | 50 mL | reprocell |
| abx381419 | Human Methyltransferase Like Protein 3 (METTL3) ELISA Kit | 96 Tests | abbexa |
| 2313/50 | QX 314 chloride | 50 mg | Tocris |
| MBS7604304 | Rabbit SNRPB2 Polyclonal Antibody | 0.1 mg | mybiosource |
| 50-1941-23 | DBCO-sulfo-NHS Ester | 5.2mg | glen research |
| 50-5910-66 | TAMRA NHS Ester | 60µL | glen research |
| MOTSC-101AP | MOTS-c Antibody | 100 µg | fabgennix |
| 50-1905-24 | Alkyne-NHS Ester | 23mg | glen research |
| 50-1904-23 | Azidobutyrate NHS Ester | 2.3mg | glen research |
| 50-1960-23 | Methylene Blue NHS Ester | 5.4mg | glen research |
| 20-0040-0F | Replacement Frits - TWIST 10um/15um | Pk/20 | glen research |
| MOTSC-FITC | MOTS-c Antibody FITC | 100 µg | fabgennix |
| 20-0040-00 | Empty Synthesis Columns - TWIST 10um/15um | Pk/10 | glen research |
| 17285-10 | 4-Methacryloxyethyl trimellitic anhydride 70293-55-9 | 10 g | Polysciences |
| 20-2017-01 | 2',3'-ddC-CPG | 0.1g | glen research |
| PriMed-iCELL-011 | iCell原代巨噬細胞培養體系 | 500ml | 賽百慷( 上海 )生物技術 |
| 101970-462 | Uric acid, [8-14C] ≥95% | 50 µCi | VWR |
| 20-4040-10 | Puromycin-CPG | 1g | glen research |
| ab5465 | Anti-T Cell Receptor antibody [JOVI.1] (ab5465) | 50 ug | Abcam |
| 26-5010-02 | Universal Support III PS | 0.25g | glen research |
| 20-0302-10 | dT-5'-CPG | 1g | glen research |
| 67674-67-3 (25g) | CARBINOL (HYDROXYL) TERMINATED POLYDIMETHYLSILOXANE - CAS 67674-67-3 | 25g | BOC Sciences |
| p3850 | PBS 150 mM, pH 6.0, Pkg of 1, 5 L, Sterile | 5l | teknova |
| CRT100C | Recombinant Human TNF-alpha | 1mg | cellsciences |
| 10-3415-02 | 2'-F-Ac-C-CE Phosphoramidite | 0.25g | glen research |
| 10-3430-02 | 2'-F-U-CE Phosphoramidite | 0.25g | glen research |
| 10-1976-90 | 5'-Cholesteryl-TEG Phosphoramidite | 100µmoles | glen research |
| ICSER10ML | Pooled Human Complement Serum | 10ml | innov-research |
| 20-3303-02 | Bz-A-RNA-CPG | 0.25g | glen research |
| 20-3330-10 | U-RNA-CPG | 1g | glen research |
| 20-3315-10 | Ac-C-RNA-CPG | 1g | glen research |
| 20-3324-02 | Ac-G-RNA-CPG | 0.25g | glen research |
| 19481 | Uranyl Acetate | 25g | tedpella |
| 10-1621-02 | iPr-Pac-dG-CE Phosphoramidite | 0.25g | glen research |
| 10-1601-02 | Pac-dA-CE Phosphoramidite | 0.25g | glen research |
| MBS462214-0.1 mg | anti-Casein (kappa) antibody :: Rabbit anti-Mouse Casein (kappa) Polyclonal Antibody | 0.1 mg | mybiosource |
| M254500 | Medium 254 | 500 mL | Gibco |
| 10-1928-90 | Spacer C12 CE Phosphoramidite | 100µmoles | glen research |
| 20-2913-10 | 3'-Spacer C3 CPG | 1g | glen research |
| 10-1065-90 | dmf-5-Me-isodC-CE Phosphoramidite | 100µmoles | glen research |
| 10-1078-90 | dmf-isodG-CE Phosphoramidite | 100µmoles | glen research |
| 10-1003-90 | N6-Me-dA-CE Phosphoramidite | 100µmoles | glen research |
| ZCA-EP-GY108 | GY(greenish yellow): GY1-GY7 | 7x2mL | cpachem |
| 20-2903-10 | 3'-CPR II CPG | 1g | glen research |
| 10-1935-90 | 5'-Carboxy-Modifier C10 | 100µmoles | glen research |
| 20-2938-10 | 3'-Thiol-Modifier 6 S-S CPG | 1g | glen research |
| 20-2019-01 | 3'-Amino-Modifier C6 dC CPG | 0.1g | glen research |
| 20-2039-01 | 3'-Amino-Modifier C6 dT CPG | 0.1g | glen research |
| 10-1948-90 | 5'-Amino-Modifier C12-PDA | 100µmoles | glen research |
| 10-1089-90 | Amino-Modifier C6 dA | 100µmoles | glen research |
| 10-1997-95 | Amino-Modifier Serinol Phosphoramidite | 50µmoles | glen research |
| 10-1906-90 | 5'-Amino-Modifier C6 | 100µmoles | glen research |
| MBS1170732-0.05 mg | High affinity transport system protein p37, Recombinant Protein | 0.05 mg (E-Coli) | mybiosource |
| MBS7049835-0.05 mg | p37, Antibody | 0.05 mg | mybiosource |
| 10-1916-02 | 5'-Amino-Modifier C6-TFA | 0.25g | glen research |
| MBS266722-48 | Lipopolysaccharides (LPS), ELISA Kit | 48-Strip-Wells | mybiosource |
| 10-1038-95 | Biotin-dT | 50µmoles | glen research |
| 10R-5768 | SHH antibody | 100 ul | fitzgerald |
| 10-5950-90 | 5'-Biotin Phosphoramidite | 100µmoles | glen research |
| 20-2955-10 | 3'-BiotinTEG CPG | 1g | glen research |
| 10-5906-95 | 5'-Dichloro-dimethoxy-Fluorescein Phosphoramidite II | 50µmoles | glen research |
| 5450321 | TECHNOZYM® vWF:CBA ELISA Kit Collagen Type VI [RUO] | 96 tests | technoclone |
| 10-5902-90 | 5'-Hexachloro-Fluorescein Phosphoramidite | 100µmoles | glen research |
| 20-2961-10 | 3'-(6-FAM) CPG | 1g | glen research |
| 10-1056-90 | Fluorescein-dT Phosphoramidite | 100µmoles | glen research |
| FIT-0408 | Inulin for Injection (USP) 10 ml, 25 mg/ml | 10 ml | biopal |
| FIT-0415 | FIT-GFR™ Kit (INULIN) | 96T | biopal |
| PSB-801-10g | 8-Arm PEG-OH, MW 10k | 10g | creativepegworks |
| 600050 | Hydrogen Peroxide Cell-Based Assay Kit | 480 wells | Cayman |
| 720-1-1L | Surine™ Negative Urine Control,1 Liter | 1L | Cerilliant |
| BB-111 | MES Buffer (0.5 M, pH 6.5) - Products - #BB-111 | 100ml | BostonBioProducts |
| ASG-400 | ADJUSTABLE VERTICAL SYSTEM | ea | expedeon |
| ITA2674 | Immunotag™ METTL3 Antibody | 1 mg/ml | gbiosciences |
| MABC547 | Anti-Poly ADP-ribose Antibody, clone 10H | 50 µg | milipore |
| CSB-E13882Hs | Horse Immunoglobulin G,IgG ELISA Kit | 96T | cusabio |
| S-2403 | Chromogenix S-2403™ | 25mg | chromogenix |
| S-2222 | Chromogenic substrate for factor Xa | 25 mg | chromogenix |
| H6635-50MG | Hydrocortisone 3-(O-carboxymethyl)oxime | 50MG | Sigma |
| 10-1058-95 | Dabcyl-dT | 50µmoles | glen research |
| NEL439001EA | Fluorescein-12-ATP | ea | perkinelmer |
| MPEG-SIL-5000-1g | mPEG-Silane, MW 5,000 - 1 gram | 1g | LaysanBio |
| MBS2500510 | IL-6 elisa kit :: Sheep IL-6 ELISA Kit | 48-Strip-Wells | mybiosource |
| 20-5912-10 | 3'-Dabcyl CPG | 1g | glen research |
| MBS2509295 | IL-4 elisa kit :: Sheep IL-4 ELISA Kit | 48-Strip-Wells | MyBioSource |
| 20-5933-10 | 3'-BHQ-3 CPG | 1g | glen research |
| 20-5932-10 | 3'-BHQ-2 CPG | 1g | glen research |
| CTNI-1-HS | MOUSE CARDIAC TROPONIN-I ELISA, CTNI-1-HS | ea | lifediagnostics |
| D6950-02B | endo-free plasmid mini kit ll(200) | ea | omegabiotek |
| 73-365 | Anti-Miro2 (N384/63) | 5 mL | NeuroMab |
| 20-5931-10 | 3'-BHQ-1 CPG | 1g | glen research |
| f-001-1ml | *-D5 solution | 1ml | cerilliant |
| 300-02-20 | Human IFN-gamma | 20ug | PeproTech |
| Axon 1421-5 mg | A 83-01 | 5 mg | axonmedchem |
| 459130 | NDUFS3 Monoclonal Antibody (3F9DD2) | 100 μg | Invitrogen |
| 31433 | Recombinant JARID1C / KDM5C protein | 20 µg | activemotif |
| 459240 | ATP1 Monoclonal Antibody (7H10BD4F9) | 100μg | Invitrogen |
| 459140 | UQCRC1 Monoclonal Antibody (16D10AD9AH5) | 100 μg | Invitrogen |
| CLM-3707-1 | 2-OCTANOYL-1,3-DISTEARIN (OCTANOIC-1-13C, 99%) | 1g | isotope |
| AF2199-SP | Human Legumain Affinity Purified Polyclonal Ab | 25 ug | R&D |
| 456X | Lyphochek Drug Free Serum, MiniPak | ea | bio-rad |
| 130-1-B | Ac-Di-Sol|TS SD-711 Croscarmellose Sodium | 100g | fmc |
| gtma-10 | GFP-Trap®, coupled to magnetic agarose beads | 10rxns | Chromotek |
| Y0000030 | Salbutamol impurity B CRS | 5 mg | EDQM |
| AB00502-01000 | ethylenediaminetetraacetate, disodium, dihydrate | 1 liter | americanbio |
| E2.11 | Sheep Monoclonal Antibodies (SMAs) to Estradiol (E2) | 1mg | bioventix |
| CFN92750 | Loliolid | 5mg | chemfaces |
| FP-201-CY5 | Cy5 Protein Labeling Kit | 10 reactions | jenabioscience |
| MM3564.00 | Vildagliptin | 250mg | lgcstandards |
| B-1235-2 | BIOTINYLATED VICIA VILLOSA LECTIN (2mg) | 2mg | Vectorlabs |
| YSC5050 | Yeast DAmp Library for 970 essential genes - diploid | EA | horizondiscovery |
| B01297 | Whirl-Pak® Write-On Bags - 24 oz. (710 ml) - Box of 500 - Yellow Tape | Box of 500 | Nasco |
| 01.PBL.41110-2 | PBL 41110-2 Human IFN Alpha Multi-Subtype ELISA Kit (Serum, Plasma, TCM) 5 x 96-well plate 查看大圖 PBL 41110-2 Human IFN Alpha Multi-Subtype ELISA Kit (Serum, Plasma, TCM) 5 x 96-well plate | 5 x 96-well plate | PBL |
| ab239759 | Streptavidin-Phycoerythrin (R-PE) | 500 µl | abcam |
| FSVM-8052-2 | Streptavidin Fluorescent Magnetic Particles, Yellow, 0.1%w/v, 8.0-9.9 um, 2 mL | 2 mL | Spherotech |
| SVM-80-5 | Streptavidin Magnetic Particles, 1% w/v, 8.0-9.9 um, 5 mL | 5 mL | Spherotech |
| EKE62165-96 Tests | Rat IFN-β (Interferon Beta) ELISA kit | 96 Tests | biomatik |
| EKF57937-96 Tests | Rat IFN-β (Interferon Beta) ELISA kit | 96 Tests | biomatik |
| AF4598-SP | Human Rictor Affinity Purified Polyclonal Ab | 25 ug | R&D |
| MAB6536-SP | Human Plexin A1 MAb (Clone 659807) | 25 ug | R&D |
| A3582801 | B-27™ Plus Supplement (50X) | 10 mL | Gibco™ |
| G62020 | CEA Polyclonal Antibody | 1MG | BiosPacific |
| PAB27171 | SFTSV HB29 polyclonal antibody | 100ug | abnova |
| GWB-KBBSN7 | Ifn-beta ELISA Kit (Dog) (GWB-KBBSN7) | 96 Wells | GenWay |
| P57-58 | PDHKtide | 1 mg | signalchem |
| 11-1412-7 | 12-Methyltetradecanoic acid(Ante C15iso ) | 25 mg | Larodan |
| T-4363.0050 | GLP-1 (7-37) (human, bovine, guinea pig, mouse, rat) - Undiluted Antiserum for Immunohistochemistry, | 50µl | BMA-PENLABS |
| 11-1312-7 | 12-Methyltridecanoic acid(C14iso) | 25 mg | Larodan |
