
接Worthington廠家通知,由于原材料成本大幅上漲,Worthington價格調整,具體如下:
| 貨號 | 品名 | 規格 | (US$) |
| 1235-01 | Celase® GMP Collagenase Blend | 1 vi | 875 |
| LK002060 | Hepatocyte Isolation System | 1 bx | 440 |
| LK002064 | Hank's Balanced Salt Solution 10X (HBSS10) | 1 ea | 81 |
| LK002066 | Collagenase/Elastase Vial (CLSH) | 1 vi | 52 |
| LK002067 | Collagenase/Elastase Vial (CLSH) | 5 vi | 228 |
| LK002069 | Sodium bicarbonate, 7.5%, (NAH) | 1 ea | 32 |
| LK002070 | 0.15m, MOPS Buffer, (MOPS) | 1 ea | 35 |
| LK003150 | Papain Dissociation System | 1 bx | 250 |
| LK003153 | Papain Dissociation System | 3 bx | 665 |
| LK003160 | Papain Dissociation System, Without EBSS | 1 bx | 229 |
| LK003163 | Papain Dissociation System, Without EBSS | 3 bx | 615 |
| LK003170 | DNase Vial (D2) | 1 vi | 24 |
| LK003172 | DNase Vial (D2) | 5 vi | 82 |
| LK003176 | PDS Kit, Papain Vial | 1 vi | 25 |
| LK003178 | PDS Kit, Papain Vial | 5 vi | 85 |
| LK003182 | PDS Kit, Inhibitor Vial | 1 vi | 75 |
| LK003188 | PDS Kit, EBSS Vial | 1 vi | 53 |
| LK003200 | Cell Isolation Optimizing System | 1 bx | 548 |
| LK003210 | HBSS Solution | 1 ea | 56 |
| LK003220 | Trypsin Vial, NCIS | 1 vi | 13 |
| LK003225 | Trypsin Vial, NCIS | 5 vi | 46 |
| LK003230 | Inhibitor Vial, NCIS | 1 vi | 14 |
| LK003235 | Inhibitor Vial, NCIS | 5 vi | 43 |
| LK003240 | Collagenase Vial, NCIS | 1 vi | 31 |
| LK003245 | Collagenase Vial, NCIS | 5 vi | 125 |
| LK003250 | L-15 Media Powder (L15NK) | 1 ea | 29 |
| LK003265 | Cell Strainers (Falcon) | 5 ea | 27 |
| LK003300 | Neonatal Cardiomyocyte Isolation System | 1 kt | 275 |
| LK003303 | Neonatal Cardiomyocyte Isolation System | 3 kt | 750 |
| LS000150 | Lactoperoxidase | 10 mg | 78 |
| LS000151 | Lactoperoxidase | 50 mg | 315 |
| LS000152 | Lactoperoxidase | Bulk | 詢價 |
| LS000290 | Albumin, Nuclease-Free | 100 mg | 48 |
| LS000291 | Albumin, Nuclease-Free | 5x100 mg | 205 |
| LS000292 | Albumin, Nuclease-Free | Bulk | 詢價 |
| LS001041 | Actin | 1 mg | 48 |
| LS001043 | Actin | Bulk | 詢價 |
| LS001045 | Actin | 5 mg | 180 |
| LS001069 | Alcohol Dehydrogenase, Lyophilized | 100 mg | 88 |
| LS001070 | Alcohol Dehydrogenase, Lyophilized | 1 gm | 668 |
| LS001071 | Alcohol Dehydrogenase, Lyophilized | Bulk | 詢價 |
| LS001089 | Alcohol Dehydrogenase, Suspension | Bulk | 詢價 |
| LS001123 | Aldolase, Suspension | 100 mg | 126 |
| LS001125 | Aldolase, Suspension | Bulk | 詢價 |
| LS001128 | Aldolase, Lyophilized | Bulk | 詢價 |
| LS001130 | Aldolase, Lyophilized | 100 mg | 156 |
| LS001141 | Phosphatase, Acid | 1 gm | 98 |
| LS001144 | Phosphatase, Acid | Bulk | 詢價 |
| LS001260 | Carbonic Anhydrase | 50 mg | 105 |
| LS001263 | Carbonic Anhydrase | 250 mg | 469 |
| LS001265 | Carbonic Anhydrase | Bulk | 詢價 |
| LS001332 | Chymotrypsin, Alpha, 1X | Bulk | 詢價 |
| LS001333 | Chymotrypsin, Alpha, 1X | 1 gm | 30 |
| LS001334 | Chymotrypsin, Alpha, 1X | 10 gm | 180 |
| LS001430 | Chymotrypsin, Alpha, TLCK Treated | 25 mg | 27 |
| LS001432 | Chymotrypsin, Alpha, TLCK Treated | 100 mg | 65 |
| LS001434 | Chymotrypsin, Alpha, TLCK Treated | 1 gm | 510 |
| LS001438 | Chymotrypsin, Alpha, TLCK Treated | Bulk | 詢價 |
| LS001448 | Chymotrypsin, Alpha, 3X | 250 mg | 38 |
| LS001450 | Chymotrypsin, Alpha, 3X | 1 gm | 111 |
| LS001451 | Chymotrypsin, Alpha, 3X | 10 gm | 831 |
| LS001453 | Chymotrypsin, Alpha, 3X | Bulk | 詢價 |
| LS001475 | Chymotrypsin, Alpha, Purified | 100 mg | 66 |
| LS001477 | Chymotrypsin, Alpha, Purified | Bulk | 詢價 |
| LS001479 | Chymotrypsin, Alpha, Purified | 1 gm | 505 |
| LS001628 | Cholinesterase, Butyryl | 500 un | 92 |
| LS001632 | Cholinesterase, Butyryl | 4 ku | 565 |
| LS001636 | Cholinesterase, Butyryl | Bulk | 詢價 |
| LS001641 | Clostripain (Endoproteinase-Arg-C) | 1 mg | 37 |
| LS001643 | Clostripain (Endoproteinase-Arg-C) | 5x1 mg | 145 |
| LS001646 | Clostripain (Endoproteinase-Arg-C) | 10 mg | 222 |
| LS001647 | Clostripain (Endoproteinase-Arg-C) | Bulk | 詢價 |
| LS001652 | Collagen | 5 gm | 105 |
| LS001654 | Collagen | 1 gm | 33 |
| LS001656 | Collagen | 10 gm | 176 |
| LS001658 | Collagen | Bulk | 詢價 |
| LS001663 | Collagen, Soluble | Bulk | 詢價 |
| LS001720 | Carboxypeptidase B, PMSF Treated | Bulk | 詢價 |
| LS001722 | Carboxypeptidase B, PMSF Treated | 1 ku | 43 |
| LS001724 | Carboxypeptidase B, PMSF Treated | 3 ku | 93 |
| LS001847 | Catalase, Lyophilized | 2 gm | 69 |
| LS001849 | Catalase, Lyophilized | 10 gm | 285 |
| LS001851 | Catalase, Lyophilized | Bulk | 詢價 |
| LS001872 | Catalase, Suspension | 10 ml | 48 |
| LS001873 | Catalase, Suspension | 100 ml | 350 |
| LS001874 | Catalase, Suspension | Bulk | 詢價 |
| LS001896 | Catalase, Filtered | 10 ml | 39 |
| LS001898 | Catalase, Filtered | 10x10 ml | 295 |
| LS002004 | Deoxyribonuclease I | 5 mg | 34 |
| LS002006 | Deoxyribonuclease I | 20 mg | 80 |
| LS002007 | Deoxyribonuclease I | 100 mg | 285 |
| LS002009 | Deoxyribonuclease I | Bulk | 詢價 |
| LS002058 | Deoxyribonuclease I, Filtered | 11 mg | 96 |
| LS002060 | Deoxyribonuclease I, Filtered | 25 mg | 170 |
| LS002105 | Deoxyribonucleic Acid, Calf Thymus | 100 mg | 31 |
| LS002106 | Deoxyribonucleic Acid, Calf Thymus | 1 gm | 167 |
| LS002107 | Deoxyribonucleic Acid, Calf Thymus | 5 gm | 668 |
| LS002108 | Deoxyribonucleic Acid, Calf Thymus | Bulk | 詢價 |
| LS002130 | Ribonuclease A, DNase & Protease Free | Bulk | 詢價 |
| LS002131 | Ribonuclease A, DNase & Protease Free | 1 mg | 24 |
| LS002132 | Ribonuclease A, DNase & Protease Free | 5 mg | 75 |
| LS002138 | Deoxyribonuclease I | 25 mg | 39 |
| LS002139 | Deoxyribonuclease I | 100 mg | 94 |
| LS002140 | Deoxyribonuclease I | 1 gm | 780 |
| LS002141 | Deoxyribonuclease I | Bulk | 詢價 |
| LS002145 | Deoxyribonuclease I | 100 mg | 80 |
| LS002147 | Deoxyribonuclease I | 1 gm | 570 |
| LS002149 | Deoxyribonuclease I | Bulk | 詢價 |
| LS002172 | Deoxyribonuclease I, Standard Vial | 5x2 ku | 58 |
| LS002173 | Deoxyribonuclease I, Standard Vial | 2 ku | 20 |
| LS002274 | Elastase, Suspension | 25 mg | 45 |
| LS002276 | Elastase, Suspension | Bulk | 詢價 |
| LS002279 | Elastase, Suspension | 100 mg | 123 |
| LS002280 | Elastase, Suspension | 1 gm | 930 |
| LS002290 | Elastase, Lyophilized | 25 mg | 48 |
| LS002292 | Elastase, Lyophilized | 100 mg | 137 |
| LS002294 | Elastase, Lyophilized | 1 gm | 980 |
| LS002298 | Elastase, Lyophilized | Bulk | 詢價 |
| LS002375 | Histone, Dried | 250 mg | 35 |
| LS002377 | Histone, Dried | 1 gm | 100 |
| LS002379 | Histone, Dried | Bulk | 詢價 |
| LS002402 | Hemoglobin | 5 gm | 30 |
| LS002403 | Hemoglobin | 25 gm | 70 |
| LS002404 | Hemoglobin | 100 gm | 212 |
| LS002407 | Hemoglobin | Bulk | 詢價 |
| LS002408 | Myoglobin | 250 mg | 50 |
| LS002410 | Myoglobin | 1 gm | 162 |
| LS002412 | Myoglobin | 5 gm | 610 |
| LS002414 | Myoglobin | 1 mg | 詢價 |
| LS002425 | Deoxyribonuclease II | 80 ku | 70 |
| LS002427 | Deoxyribonuclease II | Bulk | 詢價 |
| LS002500 | Hexokinase, Suspension | Bulk | 詢價 |
| LS002511 | Hexokinase, Lyophilized | 2.5 ku | 62 |
| LS002512 | Hexokinase, Lyophilized | 10 ku | 204 |
| LS002514 | Hexokinase, Lyophilized | Bulk | 詢價 |
| LS002544 | Histone, Lyophilized | 250 mg | 41 |
| LS002546 | Histone, Lyophilized | 1 gm | 138 |
| LS002548 | Histone, Lyophilized | Bulk | 詢價 |
| LS002559 | Peroxidase | 100 mg | 38 |
| LS002560 | Peroxidase | 1 gm | 248 |
| LS002561 | Peroxidase | Bulk | 詢價 |
| LS002591 | Hyaluronidase | Bulk | 詢價 |
| LS002592 | Hyaluronidase | 300 ku | 193 |
| LS002594 | Hyaluronidase | 50 ku | 47 |
| LS002598 | Cellulase | 250 mg | 34 |
| LS002600 | Cellulase | Bulk | 詢價 |
| LS002601 | Cellulase | 1 gm | 82 |
| LS002603 | Cellulase | 10 gm | 671 |
| LS002609 | Cellulase | Bulk | 詢價 |
| LS002610 | Cellulase | 1 gm | 46 |
| LS002611 | Cellulase | 10 gm | 329 |
| LS002755 | Lactate Dehydrogenase, Lyophilized | 5 ku | 110 |
| LS002756 | Lactate Dehydrogenase, Lyophilized | 25 ku | 516 |
| LS002757 | Lactate Dehydrogenase, Lyophilized | Bulk | 詢價 |
| LS002763 | Amino Acid Oxidase, L- | 2 mg | 77 |
| LS002764 | Amino Acid Oxidase, L- | 5 mg | 156 |
| LS002766 | Amino Acid Oxidase, L- | Bulk | 詢價 |
| LS002829 | Trypsin Inhibitor, Lima Bean | 100 mg | 120 |
| LS002830 | Trypsin Inhibitor, Lima Bean | 1 gm | 860 |
| LS002831 | Trypsin Inhibitor, Lima Bean | Bulk | 詢價 |
| LS002880 | Lysozyme | 1 gm | 25 |
| LS002881 | Lysozyme | 10 gm | 140 |
| LS002883 | Lysozyme | Bulk | 詢價 |
| LS002931 | Lysozyme, Purified, Salt Free | 1 gm | 32 |
| LS002933 | Lysozyme, Purified, Salt Free | 5 gm | 77 |
| LS002934 | Lysozyme, Purified, Salt Free | Bulk | 詢價 |
| LS002975 | Mucin | 100 mg | 35 |
| LS002976 | Mucin | 500 mg | 133 |
| LS002978 | Mucin | Bulk | 詢價 |
| LS003010 | Histone, Nucleo- | 250 mg | 58 |
| LS003011 | Histone, Nucleo- | 1 gm | 185 |
| LS003013 | Histone, Nucleo- | Bulk | 詢價 |
| LS003048 | Ovalbumin | 5 gm | 152 |
| LS003049 | Ovalbumin | 1 gm | 41 |
| LS003050 | Ovalbumin | Bulk | 詢價 |
| LS003052 | Ovalbumin, Purified | Bulk | 詢價 |
| LS003054 | Ovalbumin, Purified | 1 gm | 222 |
| LS003056 | Ovalbumin, Purified | 100 mg | 36 |
| LS003059 | Ovalbumin, Low Endo™, Purified | 10 mg | 135 |
| LS003061 | Ovalbumin, Low Endo™, Purified | 100 mg | 560 |
| LS003062 | Ovalbumin, Low Endo™, Purified | 500 mg | 1500 |
| LS003064 | Ovalbumin, Low Endo™, Purified | 1 mg | 詢價 |
| LS003085 | Trypsin Inhbitor, Ovomucoid | 500 mg | 72 |
| LS003086 | Trypsin Inhbitor, Ovomucoid | 2 gm | 235 |
| LS003087 | Trypsin Inhbitor, Ovomucoid | 1 gm | 121 |
| LS003089 | Trypsin Inhbitor, Ovomucoid | Bulk | 詢價 |
| LS003110 | Plasma Amine Oxidase | Bulk | 詢價 |
| LS003113 | Plasma Amine Oxidase | 600 un | 40 |
| LS003114 | Plasma Amine Oxidase | 3 ku | 135 |
| LS003118 | Papain, Lyophilized | 25 mg | 37 |
| LS003119 | Papain, Lyophilized | 100 mg | 87 |
| LS003120 | Papain, Lyophilized | 1 gm | 570 |
| LS003122 | Papain, Lyophilized | Bulk | 詢價 |
| LS003124 | Papain, Suspension | 25 mg | 34 |
| LS003126 | Papain, Suspension | 100 mg | 75 |
| LS003127 | Papain, Suspension | 1 gm | 495 |
| LS003128 | Papain, Suspension | Bulk | 詢價 |
| LS003170 | Phosphatase, Alkaline | 5 gm | 1400 |
| LS003171 | Phosphatase, Alkaline | 1 gm | 350 |
| LS003172 | Phosphatase, Alkaline | 250 mg | 106 |
| LS003174 | Phosphatase, Alkaline | Bulk | 詢價 |
| LS003317 | Pepsin A | 10 gm | 550 |
| LS003319 | Pepsin A | 1 gm | 80 |
| LS003322 | Pepsin A | Bulk | 詢價 |
| LS003431 | Ribonuclease A | 200 mg | 85 |
| LS003433 | Ribonuclease A | 1 gm | 340 |
| LS003435 | Ribonuclease A | Bulk | 詢價 |
| LS003438 | Ribonuclease, Filtered | 1 vi | 72 |
| LS003440 | Ribonuclease, Filtered | 5 vi | 285 |
| LS003441 | Ribonuclease, Filtered | Bulk | 詢價 |
| LS003451 | Ribonucleic Acid | Bulk | 詢價 |
| LS003452 | Ribonucleic Acid | 100 mg | 55 |
| LS003453 | Ribonucleic Acid | 1 gm | 390 |
| LS003540 | Superoxide Dismutase | 2 mg | 41 |
| LS003541 | Superoxide Dismutase | 10 mg | 152 |
| LS003542 | Superoxide Dismutase | Bulk | 詢價 |
| LS003554 | Deoxyribonucleic Acid, Salmon Testes | 1 gm | 86 |
| LS003557 | Deoxyribonucleic Acid, Salmon Testes | Bulk | 詢價 |
| LS003558 | Deoxyribonucleic Acid, Salmon Testes | 5 gm | 375 |
| LS003570 | Trypsin Inhibitor, Soybean, Purified | 100 mg | 64 |
| LS003571 | Trypsin Inhibitor, Soybean, Purified | 1 gm | 400 |
| LS003573 | Trypsin Inhibitor, Soybean, Purified | Bulk | 詢價 |
| LS003587 | Trypsin Inhibitor, Soybean | 1 gm | 70 |
| LS003589 | Trypsin Inhibitor, Soybean | 10gm | 555 |
| LS003590 | Trypsin Inhibitor, Soybean | Bulk | 詢價 |
| LS003600 | Phosphodiesterase II | Bulk | 詢價 |
| LS003602 | Phosphodiesterase II | 25 un | 224 |
| LS003603 | Phosphodiesterase II | 10 un | 101 |
| LS003605 | Protease, S. Aureus (Endoproteinase Glu-C) | 5 mg | 238 |
| LS003606 | Protease, S. Aureus (Endoproteinase Glu-C) | Bulk | 詢價 |
| LS003608 | Protease, S. Aureus (Endoproteinase Glu-C) | 1 mg | 64 |
| LS003702 | Trypsin | 100 mg | 24 |
| LS003703 | Trypsin | 1 gm | 134 |
| LS003704 | Trypsin | 10 gm | 970 |
| LS003706 | Trypsin | Bulk | 詢價 |
| LS003707 | Trypsin, TRL3 | 1 gm | 266 |
| LS003708 | Trypsin, TRL3 | 100 mg | 45 |
| LS003709 | Trypsin, TRL3 | Bulk | 詢價 |
| LS003734 | Trypsin, 0.22µ Filtered | 5x50 mg | 180 |
| LS003736 | Trypsin, 0.22µ Filtered | 50 mg | 42 |
| LS003738 | Trypsin, 0.22µ Filtered | Bulk | 詢價 |
| LS003740 | Trypsin, TPCK Treated | 100 mg | 95 |
| LS003741 | Trypsin, TPCK Treated | 500 mg | 335 |
| LS003742 | Trypsin, TPCK Treated | Bulk | 詢價 |
| LS003744 | Trypsin, TPCK Treated | 1 gm | 570 |
| LS003750 | Trypsin, TPCK-Treated, Irradiated | 100 mg | 140 |
| LS003752 | Trypsin, TPCK-Treated, Irradiated | 5x100 mg | 536 |
| LS003789 | Polyphenol Oxidase (Tyrosinase) | 25 ku | 40 |
| LS003791 | Polyphenol Oxidase (Tyrosinase) | Bulk | 詢價 |
| LS003792 | Polyphenol Oxidase (Tyrosinase) | 100 ku | 106 |
| LS003793 | Polyphenol Oxidase (Tyrosinase) | 500 ku | 303 |
| LS003855 | Uricase | Bulk | 詢價 |
| LS003857 | Uricase | 100 un | 77 |
| LS003885 | Urease | 250 mg | 41 |
| LS003886 | Urease | 1 gm | 114 |
| LS003887 | Urease | 10 gm | 778 |
| LS003889 | Urease | Bulk | 詢價 |
| LS003907 | Hyaluronic Acid | 10 mg | 68 |
| LS003909 | Hyaluronic Acid | 50 mg | 260 |
| LS003910 | Hyaluronic Acid | 100 mg | 498 |
| LS003911 | Hyaluronic Acid | Bulk | 詢價 |
| LS003926 | Phosphodiesterase I | 100 un | 82 |
| LS003928 | Phosphodiesterase I | Bulk | 詢價 |
| LS003980 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | 10 ku | 555 |
| LS003981 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | 1 ku | 74 |
| LS003982 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | Bulk | 詢價 |
| LS003983 | Glucose-6-Phosphate Dehydrogenase, Suspension | 500 un | 38 |
| LS003985 | Glucose-6-Phosphate Dehydrogenase, Suspension | 5 ku | 268 |
| LS003987 | Glucose-6-Phosphate Dehydrogenase, Suspension | Bulk | 詢價 |
| LS003992 | Glucose-6-Phosphate Dehydrogenase, Suspension | 900 un | 38 |
| LS003993 | Glucose-6-Phosphate Dehydrogenase, Suspension | 9 ku | 268 |
| LS003994 | Glucose-6-Phosphate Dehydrogenase, Suspension | Bulk | 詢價 |
| LS003997 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | 2 ku | 74 |
| LS003998 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | 18 ku | 555 |
| LS003999 | Glucose-6-Phosphate Dehydrogenase, Lyophilized | Bulk | 詢價 |
| LS004002 | Glucose-6-Phosphate Dehydrogenase, High-Activity, Suspension | 1 ku | 52 |
| LS004004 | Glucose-6-Phosphate Dehydrogenase, High-Activity, Suspension | 10 ku | 410 |
| LS004006 | Glucose-6-Phosphate Dehydrogenase, High-Activity, Suspension | 1 ku | 詢價 |
| LS004081 | Phosphatase, Alkaline | 10 mg | 48 |
| LS004082 | Phosphatase, Alkaline | Bulk | 詢價 |
| LS004090 | Galactosidase, Beta | 5 ku | 55 |
| LS004093 | Galactosidase, Beta | Bulk | 詢價 |
| LS004099 | Galactosidase, Beta, Purified | 1 ku | 67 |
| LS004100 | Galactosidase, Beta, Purified | 5 ku | 273 |
| LS004102 | Galactosidase, Beta, Purified | Bulk | 詢價 |
| LS004103 | Cholesterol Esterase | 100 un | 45 |
| LS004104 | Cholesterol Esterase | 500 un | 161 |
| LS004105 | Cholesterol Esterase | Bulk | 詢價 |
| LS004106 | STEMxyme® 1, Collagenase/Neutral Protease (Dispase™) | 50 mg | 90 |
| LS004107 | STEMxyme® 1, Collagenase/Neutral Protease (Dispase™) | 5x50 mg | 416 |
| LS004112 | STEMxyme® 2 Collagenase/Neutral Protease (Dispase™) | 50 mg | 138 |
| LS004113 | STEMxyme® 2 Collagenase/Neutral Protease (Dispase™) | 5x50 mg | 616 |
| LS004118 | Collagenase, CLSAFA, Filtered | 50 mg | 60 |
| LS004119 | Collagenase, CLSAFA, Filtered | 5X50 mg | 238 |
| LS004124 | Collagenase, CLSAFB, Filtered | 50 mg | 60 |
| LS004125 | Collagenase, CLSAFB, Filtered | 5x50 mg | 238 |
| LS004130 | Collagenase, CLSAFC, Filtered | 50 mg | 60 |
| LS004131 | Collagenase, CLSAFC, Filtered | 5x50 mg | 238 |
| LS004138 | Collagenase (Animal Free) - Type C | 100 mg | 47 |
| LS004140 | Collagenase (Animal Free) - Type C | 1 gm | 228 |
| LS004141 | Collagenase (Animal Free) - Type C | 5 gm | 980 |
| LS004143 | Collagenase (Animal Free) - Type C | 1 mg | 詢價 |
| LS004145 | Collagenase (Animal Free) - Type B | 100 mg | 47 |
| LS004147 | Collagenase (Animal Free) - Type B | 1 gm | 228 |
| LS004148 | Collagenase (Animal Free) - Type B | 5 gm | 980 |
| LS004150 | Collagenase (Animal Free) - Type B | 1 mg | 詢價 |
| LS004152 | Collagenase (Animal Free) - Type A | 100 mg | 47 |
| LS004154 | Collagenase (Animal Free) - Type A | 1 gm | 228 |
| LS004156 | Collagenase (Animal Free) - Type A | 5 gm | 980 |
| LS004158 | Collagenase (Animal Free) - Type A | Bulk | 詢價 |
| LS004174 | Collagenase, Type 2 | 100 mg | 37 |
| LS004176 | Collagenase, Type 2 | 1 gm | 189 |
| LS004177 | Collagenase, Type 2 | 5 gm | 795 |
| LS004179 | Collagenase, Type 2 | Bulk | 詢價 |
| LS004180 | Collagenase, Type 3 | 100 mg | 37 |
| LS004182 | Collagenase, Type 3 | 1 gm | 189 |
| LS004183 | Collagenase, Type 3 | 5 gm | 795 |
| LS004185 | Collagenase, Type 3 | Bulk | 詢價 |
| LS004186 | Collagenase, Type 4 | 100 mg | 37 |
| LS004188 | Collagenase, Type 4 | 1 gm | 189 |
| LS004189 | Collagenase, Type 4 | 5 gm | 795 |
| LS004191 | Collagenase, Type 4 | Bulk | 詢價 |
| LS004194 | Collagenase, Type 1 | 100 mg | 37 |
| LS004196 | Collagenase, Type 1 | 1 gm | 189 |
| LS004197 | Collagenase, Type 1 | 5 gm | 795 |
| LS004200 | Collagenase, Type 1 | Bulk | 詢價 |
| LS004202 | Collagenase, Type 2, Filtered | 50 mg | 47 |
| LS004204 | Collagenase, Type 2, Filtered | 5x50 mg | 170 |
| LS004205 | Collagenase, Type 2, Filtered | 1 gm | 430 |
| LS004206 | Collagenase, Type 3, Filtered | 50 mg | 47 |
| LS004208 | Collagenase, Type 3, Filtered | 5x50 mg | 170 |
| LS004209 | Collagenase, Type 4, Filtered | 1 gm | 430 |
| LS004210 | Collagenase, Type 4, Filtered | 50 mg | 47 |
| LS004212 | Collagenase, Type 4, Filtered | 5x50 mg | 170 |
| LS004214 | Collagenase, Type 1, Filtered | 50 mg | 47 |
| LS004216 | Collagenase, Type 1, Filtered | 5x50 mg | 170 |
| LS004217 | Collagenase, Type 1, Filtered | 1 gm | 430 |
| LS004220 | Proteinase K | 25 mg | 37 |
| LS004222 | Proteinase K | 100 mg | 78 |
| LS004224 | Proteinase K | 1 gm | 595 |
| LS004226 | Proteinase K | Bulk | 詢價 |
| LS004228 | Phosphatase, Alkaline, Purified | 1 mg | 90 |
| LS004230 | Phosphatase, Alkaline, Purified | 5 mg | 420 |
| LS004234 | Phosphatase, Alkaline, Purified | Bulk | 詢價 |
| LS004240 | Proteinase K, Solution | 5 ml | 112 |
| LS004242 | Proteinase K, Solution | 25 ml | 450 |
| LS004244 | Proteinase K, Solution | Bulk | 詢價 |
| LS004296 | Pectinase | Bulk | 詢價 |
| LS004297 | Pectinase | 250 mg | 72 |
| LS004298 | Pectinase | 1 gm | 245 |
| LS004326 | Diaphorase | 1 ku | 詢價 |
| LS004327 | Diaphorase | 1 ku | 31 |
| LS004330 | Diaphorase | 2 ku | 79 |
| LS004333 | Diaphorase | Bulk | 詢價 |
| LS004449 | Deoxyribonucleic Acid, E. coli | 10 mg | 110 |
| LS004451 | Deoxyribonucleic Acid, E. coli | Bulk | 詢價 |
| LS004452 | Trypsin, Sterile, Irradiated | 5x100 mg | 349 |
| LS004454 | Trypsin, Sterile, Irradiated | 100 mg | 95 |
| LS004520 | Galactose Oxidase | 150 un | 38 |
| LS004522 | Galactose Oxidase | 450 un | 68 |
| LS004523 | Galactose Oxidase | Bulk | 詢價 |
| LS004524 | Galactose Oxidase | 1 ku | 117 |
| LS004759 | Neuraminidase, Purified | 5 un | 96 |
| LS004760 | Neuraminidase, Purified | Bulk | 詢價 |
| LS004761 | Neuraminidase, Purified | 10 un | 186 |
| LS004762 | Neuraminidase, Purified | 25 un | 385 |
| LS004777 | Neuraminidase | Bulk | 詢價 |
| LS004779 | Neuraminidase | 4 mg | 102 |
| LS004780 | Neuraminidase | 10 mg | 208 |
| LS004796 | Nuclease, Micrococcal | Bulk | 詢價 |
| LS004797 | Nuclease, Micrococcal | 15 ku | 82 |
| LS004798 | Nuclease, Micrococcal | 45 ku | 185 |
| LS004908 | Hydroxysteroid Dehydrogenase | 10 un | 94 |
| LS004910 | Hydroxysteroid Dehydrogenase | 50 un | 335 |
| LS004911 | Hydroxysteroid Dehydrogenase | Bulk | 詢價 |
| LS004915 | Hydroxysteroid Dehydrogenase | 1 gm | 76 |
| LS004916 | Hydroxysteroid Dehydrogenase | 5 gm | 305 |
| LS004918 | Hydroxysteroid Dehydrogenase | Bulk | 詢價 |
| LS004922 | Hydroxysteroid Dehydrogenase | Bulk | 詢價 |
| LS004964 | Tyrosine Decarboxylase | Bulk | 詢價 |
| LS004966 | Tyrosine Decarboxylase | 25 un | 47 |
| LS004968 | Tyrosine Decarboxylase, Apoenzyme | 250 mg | 60 |
| LS004970 | Tyrosine Decarboxylase, Apoenzyme | 1 gm | 188 |
| LS004973 | Tyrosine Decarboxylase, Apoenzyme | Bulk | 詢價 |
| LS005129 | Phosphatase, Alkaline | 5 mg | 76 |
| LS005130 | Phosphatase, Alkaline | 10 mg | 123 |
| LS005131 | Phosphatase, Alkaline | Bulk | 詢價 |
| LS005273 | Collagenase, Purified | 10 ku | 172 |
| LS005275 | Collagenase, Purified | 4 ku | 83 |
| LS005277 | Collagenase, Purified | Bulk | 詢價 |
| LS005280 | Collagenase, Type 5 | 100 mg | 44 |
| LS005282 | Collagenase, Type 5 | 1 gm | 215 |
| LS005283 | Collagenase, Type 5 | 5 gm | 910 |
| LS005284 | Collagenase, Type 5 | 1 mg | 詢價 |
| LS005286 | Collagenase, Type 5, 0.22u Filtered | 50 mg | 56 |
| LS005287 | Collagenase, Type 5, 0.22u Filtered | 5 x 50 mg | 198 |
| LS005288 | Collagenase, Type 5, 0.22u Filtered | 1 gm | 500 |
| LS005301 | Carboxypeptidase B | 10 mg | 146 |
| LS005302 | Carboxypeptidase B | Bulk | 詢價 |
| LS005304 | Carboxypeptidase B | 50 mg | 620 |
| LS005305 | Carboxypeptidase B | 5 mg | 84 |
| LS005318 | Collagenase, Type 6 | 100 mg | 50 |
| LS005319 | Collagenase, Type 6 | 500 mg | 195 |
| LS005321 | Collagenase, Type 6 | 2.5 gm | 548 |
| LS005323 | Collagenase, Type 6 | 1 mg | 詢價 |
| LS005332 | Collagenase, Type 7 | 100 mg | 57 |
| LS005333 | Collagenase, Type 7 | 500 mg | 220 |
| LS005335 | Collagenase, Type 7 | 2.5 gm | 650 |
| LS005337 | Collagenase, Type 7 | 1 mg | 詢價 |
| LS005410 | Deoxyribonuclease II, Purified | 20 ku | 222 |
| LS005411 | Deoxyribonuclease II, Purified | Bulk | 詢價 |
| LS005416 | Deoxyribonuclease II, Purified, Solution | 2 ku | 47 |
| LS005418 | Deoxyribonuclease II, Purified, Solution | 5 ku | 108 |
| LS005420 | Deoxyribonuclease II, Purified, Solution | Bulk | 詢價 |
| LS005474 | Hyaluronidase, Purified | 30 ku | 308 |
| LS005475 | Hyaluronidase, Purified | 15 ku | 192 |
| LS005477 | Hyaluronidase, Purified | 5 ku | 78 |
| LS005479 | Hyaluronidase, Purified | Bulk | 詢價 |
| LS005622 | Chymotrypsinogen A, Purified | Bulk | 詢價 |
| LS005623 | Chymotrypsinogen A, Purified | 5 gm | 186 |
| LS005630 | Chymotrypsinogen A, Purified | 1 gm | 56 |
| LS005649 | Ribonuclease A, Purified | 25 mg | 64 |
| LS005650 | Ribonuclease A, Purified | 100 mg | 200 |
