
Fagron是一家經GMP/FDA批準的藥品原料調節劑/重新包裝商,主要用于(醫院)藥店,以及制藥、食品、飼料、化妝品和皮膚病市場的小型工業公司。我們的優勢在于體積在1克到250公斤之間。我們的大多數產品來源于經批準、審核(郵件或現場)的來源,并根據新藥典(EP/USP/BP/DAB等)進行了全面分析。
在藥物合成和皮膚病學領域,Fagron發揮著主導作用,每年推出超過50種新穎產品和利基產品。(藥膏、藥膏、口服藥物等)
此外,Fagron還被為DSM(維生素)、Siegfried(管制物質)、Newchem(皮質類固醇)等多家先進制造商的經銷商和重新包裝商。Fagron在所有歐洲國家、南美、太平洋、亞洲和美國都有自己的工廠、辦公室、倉庫和經銷商,列出超過5000種產品。
不僅可以提供化學品,還可以提供大量的包裝材料、膠囊、器具、天平、各種實驗室儀器和公用設施。
Fagron2019年產品目錄:
| 貨號 | 品名 | 包裝尺寸 | 起訂量 |
| AMPOULES | |||
| 202644 | Ampoule 2 ml NAFA scoring | 1 pc | |
| BLISTERS | |||
| 7339 | Self-adhesive, pin feed | 500 pcs | |
| 7344 | Blister cover sheet self-adhesive, laser | 500 pcs | |
| BLH29 | Blister holder perspex, laser | 1 pc | |
| 7340 | Blister PET, 28 holes | 240 mm x 3084mm | 500 pcs |
| 7341 | Blister box by Escupac blisters, for 18 trays | 400x300x335 mm | 500 pcs |
| 6659 | Blister folding box for Escucare, week blisters | 260x22x310 mm | 125 pcs |
| 7259 | Label EAV for checkered format pin feed | 6250 pcs | |
| 7351 | Blister, checkered format | 450 pcs | |
| BOTTLE CAPS | |||
| 6234 | Cap white for PET/glass with gar | 100 pcs | |
| BOTTLES (PET) | |||
| 6137 | Bottle PET Veral Amber 50 ml | 67x48 mm | 108 pcs |
| 6138 | Bottle PET Veral Amber 100 ml | 95x48 mm | 108 pcs |
| 6140 | Bottle PET Veral Amber 200 ml | 116x60 mm | 63 pcs |
| 6142 | Bottle PET Veral Amber 300 ml | 136x66 mm | 48 pcs |
| 6143 | Bottle PET Veral Amber 500 ml | 154x79 mm | 35 pcs |
| 6144 | Bottle PET Veral Amber 1000 ml | 218x88mm | 30 pcs |
| BOTTLES (TOPITEC®) | |||
| 6969 | Cannulas for dosing bottles | 30 pcs | |
| 6967 | Mixing plates for 20 g and 30 g dosing bottles | 50 pcs | |
| 6968 | Mixing plates for 50 g, 100 g, 200 g dosing bottles | 50 pcs | |
| 6963 | Dosing bottle Topitec® 100 g / 140 ml | 15 pcs | |
| 6971 | Dosing bottle Topitec® 150 g / 200 ml | 10 pcs | |
| 6966 | Dosing bottle Topitec® 500 g / 690 ml | 10 pcs | |
| 6960 | Salve bottle Topitec® 20 g/ 28 ml | 20 pcs | |
| 6961 | Salve bottle Topitec® 30 g / 42 ml | 20 pcs | |
| 6962 | Salve bottle Topitec® 50 g/ 70 ml | 20 pcs | |
| 6964 | Salve bottle Topitec® 200 g/ 260 ml | 10 pcs | |
| 6965 | Salve bottle Topitec® 300 g/ 408 ml | 10 pcs | |
| 208397 | Topitec® Touch bottle 20 g/ 28 ml | 20 pcs | |
| 208398 | Topitec® Touch bottle 30 g/ 42 ml | 20 pcs | |
| 208399 | Topitec® Touch bottle 50 g/ 70 ml | 20 pcs | |
| 208400 | Topitec® Touch bottle 100 g/ 140 ml | 15 pcs | |
| 208401 | Topitec® Touch bottle 200 g/ 260 ml | 10 pcs | |
| CAPSULES | |||
| 7001 | Capsule, colourless on card no. 00 | 500 pcs | |
| 7005 | Capsule, colourless pot no. 00 | 500 pcs | |
| 7010 | Capsule, colourless SL pot no. 0 | 500 pcs | |
| 7014 | Capsule, colourless on card no. 0 | 500 pcs | |
| 7015 | Capsule, colourless SL pot | 1000 pcs | |
| 7017 | Capsule, colourless on card | 1000 pcs | |
| 7020 | Capsule, colourless SL pot no. 2 | 1000 pcs | |
| 7022 | Capsule, colourless on card no. 2 | 1000 pcs | |
| 7025 | Capsule, colourless SL pot no. 3 | 1000 pcs | |
| 7027 | Capsule, colourless on card no. 3 | 1000 pcs | |
| 7030 | Capsule, colourless SL pot no. 4 | 1000 pcs | |
| NON GMP vegetarian | |||
| 7410 | Capsule no. 00 Clear | 1000 pcs | |
| 7420 | Capsule no. 0 Clear | 1000 pcs | |
| 7431 | Capsule Clear | 1000 pcs | |
| NON GMP | |||
| 7400 | Capsule no. 000 light pink | 1000 pcs | |
| 7401 | Capsule no. 000 cream/ivory | 1000 pcs | |
| 7412 | Capsule no. 00 yellow/white | 1000 pcs | |
| 7413 | Capsule no. 00 white | 1000 pcs | |
| 7414 | Capsule no. 00 cream | 1000 pcs | |
| 7415 | Capsule no. 00 green/white | 1000 pcs | |
| 7417 | Capsule no. 00 light green | 1000 pcs | |
| 7418 | Capsule no. 00 blue/white | 1000 pcs | |
| 7422 | Capsule no. 0 yellow/white | 1000 pcs | |
| 7423 | Capsule no. 0 white | 1000 pcs | |
| 7424 | Capsule no. 0 cream | 1000 pcs | |
| 7425 | Capsule no. 0 green/white | 1000 pcs | |
| 7426 | Capsule no. 0 light pink | 1000 pcs | |
| 7427 | Capsule no. 0 light green | 1000 pcs | |
| 7428 | Capsule no. 0 blue/white | 1000 pcs | |
| 7429 | Capsule no. 0 red/white | 1000 pcs | |
| 7430 | Capsule no. 0 red | 1000 pcs | |
| 7433 | Capsule white | 1000 pcs | |
| 7434 | Capsule cream | 1000 pcs | |
| 7435 | Capsule green/white | 1000 pcs | |
| 7437 | Capsule light green | 1000 pcs | |
| 7438 | Capsule blue/white | 1000 pcs | |
| 7439 | Capsule red/white | 1000 pcs | |
| 7442 | Capsule no. 2 white | 1000 pcs | |
| 7444 | Capsule no. 2 green/white | 1000 pcs | |
| 7445 | Capsule no. 2 light pink | 1000 pcs | |
| 7446 | Capsule no. 2 light green | 1000 pcs | |
| 7447 | Capsule no. 2 blue/white | 1000 pcs | |
| 7448 | Capsule no. 2 red/white | 1000 pcs | |
| 7449 | Capsule no. 2 red | 1000 pcs | |
| 7451 | Capsule no. 3 white | 1000 pcs | |
| 7452 | Capsule no. 3 cream | 1000 pcs | |
| 7453 | Capsule no. 3 green/white | 1000 pcs | |
| 7454 | Capsule no. 3 light pink | 1000 pcs | |
| 7456 | Capsule no. 3 blue/white | 1000 pcs | |
| 7457 | Capsule no. 3 red/white | 1000 pcs | |
| 7459 | Capsule no. 4 yellow/white | 1000 pcs | |
| 7460 | Capsule no. 4 white | 1000 pcs | |
| 7462 | Capsule no. 4 light pink | 1000 pcs | |
| 7461 | Capsule no. 4 cream | 1000 pcs | |
| DROPPING BOTTLES | |||
| 6254 | Dropping bottle brown 5 ml | 53x19mm | 310 pcs |
| 6255 | Dropping bottle brown 10 ml | 67x24 mm | 99 pcs |
| 6257 | Dropping bottle brown 20 ml | 67x24 mm | 81 pcs |
| 6258 | Dropping bottle brown 30 ml | 67x38 mm | 88 pcs |
| 6259 | Dropping bottle brown 50 ml | 92x40 mm | 105 pcs |
| 6260 | Dropping bottle brown 100 ml | 107x52mm | 68 pcs |
| 209624 | Dropping bottle screw-cap white with safety fastener | 100 pcs | |
| 209625 | Dropping bottle accessories black with safety fastener for aqueous liquids | 100 pcs | |
| NON GMP | |||
| 6383 | Dropping bottle 10 ml with attachment | 50 pcs | |
| DROPPING BOTTLE ACCESSORIES | |||
| 6269 | Dropping bottle brush white | 100 pcs | |
| 6271 | Dropping bottle measuring pipette black | 100 pcs | |
| 6273 | Dropping bottle spatula | 100 pcs | |
| 6275 | Dropping bottle zentrop frame | 100 pcs | |
| 6277 | Dropping bottle screw-cap white | 100 pcs | |
| 6278 | Dropping bottle screw-cap alum | 100 pcs | |
| 6282 | Dropping bottle pipette blue 5 ml | 100 pcs | |
| 6283 | Dropping bottle pipette blue 10-30 ml | 100 pcs | |
| 6284 | Dropping bottle pipette with gar. 10-30 ml | 100 pcs | |
| 6286 | Dropping bottle pump nose spray | 100 pcs | |
| 6290 | Dispensing cap 28 mm with syringe 3 ml | 100 pcs | |
| 6292 | Dispensing cap with stop valve | 100 pcs | |
| 6366 | Dropping bottle accessory blue alco with safety fastener | 100 pcs | |
| 6367 | Dropping bottle accessory black water with safety fastener | 100 pcs | |
| 6369 | Dropping bottle accessory white brush with safety fastener | 100 pcs | |
| 6373 | Dropping bottle accessory spatula with safety fastener | 100 pcs | |
| 6377 | Dropping bottle screw-cap white with safety fastener | 100 pcs | |
| 6378 | Dropping bottle screw-cap black alu with safety fastener | 100 pcs | |
| 6382 | Dropping bottle pipette Vit.K Escu | 100 pcs | |
| ENEMA BOTTLES | |||
| 7597 | Enema bottle flexible spout 125 ml | 300 pcs | |
| 7599 | Enema bottle flexible spout 125 ml | 25 pcs | |
| NON GMP | |||
| 7596 | Enema bottle 60 ml | 50 pcs | |
| 7586 | Enema bottle 37 ml, non-transparent enema, polyethylene | 24 pcs | |
| 7585 | Press spout bottle 2.7 ml polyethylene | 10 pcs | |
| EYE SALVE TUBES | |||
| 6941 | Eye salve tube aluminium 5 gr | 135x65 mm | 135 pcs |
| 6942 | Eye salve tube aluminium gammasterilized 5 gr | 135x65 mm | 35 pcs |
| INFUSION BOTTLES | |||
| Infusion bottles type I | |||
| 6405 | Infusion bottle type I 30 ml | Neubor ø 24 | 156 pcs |
| 6406 | Infusion bottle type I 60 ml | Neubor ø 24 | 110 pcs |
| 6408 | Infusion bottle type I 300 ml | Neubor ø 38 | 42 pcs |
| 6409 | Infusion bottle type I 500 ml | Neubor ø 38 | 30 pcs |
| 6411 | Infusion bottle type I 1000 ml | Neubor ø 38 | 12 pcs |
| 6412 | Infusion bottle type I 3000 ml | Neubor ø 38 | 6 pcs |
| 6404 | Infusion bottle type I 500 ml | bottle mouth ø 32 mm | 36 pcs |
| 6410 | Infusion bottle type I 1000 ml | bottle mouth ø 32 mm | 25 pcs |
| Infusion bottles type II | |||
| 6391 | Infusion bottle type II 100 ml disposable (without graduation) | bottle mouth ø 32 mm | 104 pcs |
| 6392 | Infusion bottle type II 250 ml disposable | bottle mouth ø 32 mm | 48 pcs |
| 6394 | Infusion bottle type II 1000 ml disposable | bottle mouth ø 32 mm | 540 pcs |
| 6399 | Infusion bottle type II 50 ml disposable | bottle mouth ø 32 mm | 104 pcs |
| 6401 | Infusion bottle type II 500 ml disposable | bottle mouth ø 32 mm | 35 pcs |
| INJECTION VIALS | |||
| 6479 | Injection vial type I 5 ml | height 43 mm | 224 pcs |
| 6480 | Injection vial type I 10 ml | height 53 mm | 198 pcs |
| 6481 | Injection vial type I 20 ml | height 58 mm | 168 pcs |
| 6482 | Injection vial type I 30 ml | height 62 mm | 156 pcs |
| 6483 | Injection vial type I 50 ml | height 73 mm | 130 pcs |
| 6484 | Injection vial type I 100 ml | height 93 mm | 88 pcs |
| 6485 | Injection vial type II 30 ml | fold 20-30 ml | 186 pcs |
| 6486 | Injection vial type II 50 ml | fold 20-50 ml | 130 pcs |
| INJECTION/INFUSIONSTOPPER ACCESSORIES | |||
6421A | Infusion bottle-disc pink 24 mm | 250 pcs | |
| 6421B | Infusion bottle-disc pink 24 mm | 7500 pcs | |
| 6422A | Infusion bottle-disc pink 38 mm | 250 pcs | |
| 6422B | Infusion bottle-disc pink 38 mm | 2500 pcs | |
| 6463 | Freeze-drying stopper bromine butyl grey 20 mm | 1000 pcs | |
| Infusion stopper for fold mouth | |||
| 6464 | Infusion stopper bromine butyl red 32 mm | 800 pcs | |
| *6464 | Infusion stopper bromine butyl red 32 mm | 200 pcs | |
6465 | Stopper bromine butyl grey 28 mm | 300 pcs | |
| *6465 | Stopper bromine butyl grey 28 mm | 1 pc | |
| 6467 | Stopper bromine butyl grey 20 mm | 300 pcs | |
| *6467 | Stopper bromine butyl grey 20 mm | 5400 pcs | |
6500 | Injection stopper bromine butyl red 20 mm | 1350 pcs | |
| *6500 | Injection stopper bromine butyl red 20 mm | 5400 pcs | |
| 6467 | Stopper bromine butyl grey V9034, FM 157/1 | 300 pcs | |
| 6500 | Injection vial stopper, bromine butyl red V9034 FM, 157/3 | 1350 pcs | |
| JERRY CANS | |||
| 1272 | Jerry can 10 L | 20 pcs | |
| 1272D | Jerry can stopper for 10 L (1272) | 1 pc | |
| MEDICATION BOX | |||
| 2201 | Medication box 100 ml CADD | ||
| 2202 | Medication box 250 ml CADD | ||
| MEDICINE BOTTLES | |||
6190 | Medicine bottle brown no cap 50 ml | 82x40 mm | 68 pcs |
| 6191 | Medicine bottle brown no cap 100 ml | 99x50 mm | 56 pcs |
| 6193 | Medicine bottle brown no cap 200 ml | 123x62 mm | 53 pcs |
| 6195 | Medicine bottle brown no cap 300 ml | 140x72 mm | 36 pcs |
| 6196 | Medicine bottle brown no cap 500 ml | 190x75 mm | 36 pcs |
| 6198 | Medicine bottle brown no cap 1000 ml | 123x95 mm | 24 pcs |
6240 | Medicine bottle brown with cap 50 ml | 82x40 mm | 68 pcs |
| 6241 | Medicine bottle brown with cap 100 ml | 99x50 mm | 56 pcs |
| 6243 | Medicine bottle brown with cap 200 ml | 123x62 mm | 53 pcs |
| 6245 | Medicine bottle brown with cap 300 ml | 140x72 mm | 36 pcs |
| 6246 | Medicine bottle brown with cap 500 ml | 190x75 mm | 36 pcs |
| 6248 | Medicine bottle brown with cap 1000 ml | 231x95 mm | 24 pcs |
| 6238 | Medicine bottle pouring ring natural for DAB bottles mouth: 28 mm diameter | 250 pcs | |
| MEDICINE FLASKS | |||
| 9948 | Intake flask 0.5 to 8 ml | ||
| PILL BOTTLES | |||
| 6010B | Pill bottle shadow with cap 25 ml | 41X29 mm | 120 pcs |
| 6011B | Pill bottle shadow with cap 40 ml | 45x35 mm | 80 pcs |
| 6012B | Pill bottle shadow with cap 55 ml | 58x35 mm | 80 pcs |
| 6013B | Pill bottle shadow with cap 75 ml | 43x53 mm | 35 pcs |
| 6014B | Pill bottle shadow with cap 120 ml | 55x53 mm | 35 pcs |
| 6015B | Pill bottle shadow with cap 170 ml | 76x53 mm | 35 pcs |
| 6016B | Pill bottle shadow with cap 250 ml | 76x65 mm | 24 pcs |
| 6017A+B | Pill bottle brown with cap 15 ml | 43x22 mm | 176 pcs |
| 6018A+B | Pill bottle brown with cap 25 ml | 41X29 mm | 120 pcs |
| 6019A+B | Pill bottle brown with cap 40 ml | 45x35 mm | 80 pcs |
| 6020A+B | Pill bottle brown with cap 55 ml | 58x35 mm | 80 pcs |
| 6021A+B | Pill bottle brown with cap 75 ml | 43x53 mm | 35 pcs |
| 6022A+B | Pill bottle brown with cap 120 ml | 55x53 mm | 35 pcs |
| 6023A+B | Pill bottle brown with cap 170 ml | 76x53 mm | 35 pcs |
| 602+B | Pill bottle brown with cap 250 ml | 76x65 mm | 24 pcs |
| 6027A+B | Pill bottle trans with cap 15 ml | 43x22 mm | 176 pcs |
| 6028A+B | Pill bottle trans with cap 25 ml | 41X29 mm | 120 pcs |
| 6029A+B | Pill bottle trans with cap 40 ml | 45x35 mm | 80 pcs |
| 6030A+B | Pill bottle trans with cap 55 ml | 58x35 mm | 80 pcs |
| 6031A+B | Pill bottle trans with cap 75 ml | 43x53 mm | 35 pcs |
| 6032A+B | Pill bottle trans with cap 120 ml | 55x53 mm | 35 pcs |
| 6033A+B | Pill bottle trans with cap 170 ml | 76x53 mm | 35 pcs |
| 603+B | Pill bottle trans with cap 250 ml | 76x65 mm | 24 pcs |
| PILL JARS (PET) | |||
| 202962 | Pill Jar Amber 75 ml | 68x45 mm | 108 pcs |
| 204931 | Pill Jar Amber 100 ml | 85x45 mm | 108 pcs |
| 204930 | Pill Jar Amber 150 ml | 95x53 mm | 80 pcs |
| 204929 | Pill Jar Amber 250 ml | 111x83 mm | 63 pcs |
| 204928 | Pill Jar Amber 400 ml | 130x73 mm | 42 pcs |
| SALVE BOTTLES | |||
| 6973A | Salve bottle white/blue with cap 25 ml | 41x29 mm | 500 pcs |
| 6973B | Salve bottle white/blue with cap 25 ml | 41x29 mm | 120 pcs |
| 6974A | Salve bottle white/blue with cap 40 ml | 45x35 mm | 300 pcs |
| 6974B | Salve bottle white/blue with cap 40 ml | 45x35 mm | 80 pcs |
| 697 | Salve bottle white/blue with cap 55 ml | 58x35 mm | 300 pcs |
| 6975B | Salve bottle white/blue with cap 55 ml | 58x35 mm | 80 pcs |
| 6976A | Salve bottle white/blue with cap 75 ml | 43x53 mm | 200 pcs |
| 6976B | Salve bottle white/blue with cap 75 ml | 43x53 mm | 35 pcs |
| 6977A | Salve bottle white/blue with cap 120 ml | 55x53 mm | 100 pcs |
| 6977B | Salve bottle white/blue with cap 120 ml | 55x53 mm | 35 pcs |
| 6978A | Salve bottle white/blue with cap 170 ml | 76x53 mm | 100 pcs |
| 6978B | Salve bottle white/blue with cap 170 ml | 76x53 mm | 35 pcs |
| 6979A | Salve bottle white/blue with cap 250 ml | 76x65 mm | 60 pcs |
| 6979B | Salve bottle white/blue with cap 250 ml | 76x65 mm | 24 pcs |
| 6981A | Salve bottle white/blue with cap 400 ml | 61x93 mm | 60 pcs |
| 6981B | Salve bottle white/blue with cap 400 ml | 61x93 mm | 12 pcs |
| 6982A | Salve bottle white/blue with cap 500 ml | 85x95 mm | 48 pcs |
| 6982B | Salve bottle white/blue with cap 500 ml | 85x95 mm | 12 pcs |
| 6983A | Salve bottle white/blue with cap 650 ml | 102x95 mm | 36 pcs |
| 6983B | Salve bottle white/blue with cap 650 ml | 102x95 mm | 12 pcs |
| 698 | Salve bottle white/blue with cap 1000 ml | 107x110 mm | 24 pcs |
| 6985B | Salve bottle white/blue with cap 1000 ml | 107x110 mm | 9 pcs |
| 6984A | Salve bottle white/blue with cap 1250 ml | 145x110 mm | 24 pcs |
| 6984B | Salve bottle white/blue with cap 1250 ml | 145x110 mm | 9 pcs |
| SPRAY BOTTLES | |||
| 7771 | Spray white PE 20 ml | 50 pcs | |
| SUPPOSITORY MOULDS | |||
| 7714 | Suppository strip (12 pcs) 1.15 ml one side transparent | 64 pcs | |
| 7715 | Suppository strip (12 pcs) 2.3 ml one side transparent | 56 pcs | |
| 7716 | Suppository strip (12 pcs) 2.8 ml one side transparent | 50 pcs | |
| 7719 | Suppository strip (12 pcs) 2.3 ml two side transparent | 56 pcs | |
| 7720 | Suppository strip (12 pcs) 2.8 ml two side transparent | 50 pcs | |
| TUBES ALUMINIUM | |||
| 6860 | Tube white aluminium 10 gr screw mouth M7 | 85x16 mm | 50 pcs |
| 6891 | Tube white aluminium 15 gr screw mouth M9 | 93X19 mm | 117 pcs |
| 6893 | Tube white aluminium 30 gr screw mouth M11 | 108x25 mm | 96 pcs |
| 6895 | Tube white aluminium 50 gr screw mouth M11 | 122x30 mm | 77 pcs |
| 6897 | Tube white aluminium 100 gr screw mouth M11 | 167x35 mm | 54 pcs |
| 7755 | Tube cannula PE white screw mouth 11 | 300 pcs | |
電話
QQ咨詢
4006551678